|
![]() , Coordinator New York county names beginning with:
|
| Jefferson County, New York Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-28 | ||||
| 1820 | M33-72 | ||||
| 1830 | M19-92 | ||||
| 1840 | M704-291 | ||||
| M704-292 | |||||
| 1850 | M432-514 | ||||
| M432-515 | |||||
| M432-516 | |||||
| 1860 | M653-761 | ||||
| M653-762 | |||||
| 1870 | M593-944 | ||||
| M593-945 | |||||
| 1880 (3 rolls) | T9-838 to T9-840 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-52 | ||||
| 1900 | T623-1041 | ||||
| T623-1042 | |||||
| 1910 | T624-953 | ||||
| T624-954 | |||||
| 1920 | T625-1116 & T625-1117 |
|
|||
| 1930 | T626-1442 | ||||
| T626-1443 | |||||
| T626-1444 | |||||
| 1940 | T627-2544 to T627-2546 |
||||
| 1950 ED 1-135 |
T628-5230 to T628-5234 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"