|
![]() , Coordinator New York county names beginning with:
|
| Cattaraugus County, New York Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-66 | ||||
| 1830 | M19-85 | ||||
| 1840 | M704-267 | ||||
| 1850 | M432-479 |
|
|||
| M432-480 |
|
|
|||
| 1860 | M653-725 |
|
|
||
| M653-726 |
|
||||
| 1870 | M593-908 | ||||
| M593-909 | |||||
| 1880 (3 rolls) | T9-811 to T9-813 |
|
|||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-56 | ||||
| 1900 | T623-1010 | ||||
| T623-1011 | |||||
| 1910 | T624-926 | ||||
| T624-927 | |||||
| 1920 (2 rolls) | T625-1087 T625-1088 |
|
|||
| 1930 | T626-1409 | (Selected columns) |
|||
| T626-1410 | (Selected columns) |
||||
| Cayuga County, New York Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1800 | M32-28 |
|
|||
| 1810 | M252-31 | ||||
| 1820 | M33-68 | ||||
| 1830 | M19-88 | ||||
| 1840 | M704-269 | ||||
| M704-270 | |||||
| 1850 | M432-481 | ||||
| M432-482 | |||||
| M432-483 | |||||
| 1860 (3 rolls) | M653-727 to M653-729 |
||||
| 1870 | M593-910 & M593-911 |
|
|
||
| 1880 (2 rolls) | T9-813 & T9-814 |
|
|||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-53 | ||||
| 1900 | T623-1012 | ||||
| T623-1013 |
|
||||
| 1910 | T624-928 | ||||
| T624-927 | |||||
| 1920 | T625-1089 & T625-1090 |
|
|||
| 1930 | T626-1410 | ||||
| T626-1411 |
|
||||
| Chautauqua County, New York Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-66 | ||||
| 1830 | M19-86 | ||||
| 1840 | M704-271 | ||||
| M704-272 | |||||
| 1850 | M432-484 | ||||
| M432-485 | |||||
| 1860 | M653-731 | ||||
| M653-732 | |||||
| 1870 | M593-912 | ||||
| M593-913 | |||||
| 1880 (2 rolls) | T9-815 to T9-816 |
|
FamilySearch Website | ||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-56 | ||||
| 1900 | T623-1013 | ||||
| T623-1014 | |||||
| T623-1015 | |||||
| 1910 | T624-929 | T624-930 | |||
| 1920 | T625-1090 | ||||
| T625-1091 | |||||
| T625-1092 | |||||
| 1930 | T626-1412 | ||||
| T626-1413 | |||||
| T626-1414 | |||||
| Chemung County, New York Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-268 | ||||
| 1850 | M432-486 |
|
|
||
| 1860 | M653-730 | ||||
| 1870 | M593-914 | ||||
| M593-915 | |||||
| 1880 (2 rolls) | T9-816 T9-817 |
|
FamilySearch Website | ||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-54 | ||||
| 1900 | T623-1016 | ||||
| 1910 | T624-931 | ||||
| 1920 | T625-1092 | ||||
| T625-1093 | |||||
| 1930 | T626-1414 | ||||
| T626-1415 | |||||
| Chenango County, New York Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1800 | M32-28 | ||||
| 1810 | M252-26 | ||||
| 1820 | M33-66 | ||||
| 1830 | M19-86 | ||||
| 1840 | M704-273 | ||||
| 1850 | M432-487 |
|
|||
| M432-488 |
|
|
|||
| 1860 | M653-733 | ||||
| M653-734 | |||||
| 1870 | M593-916 | ||||
| M593-917 | |||||
| 1880 (2 rolls) | T9-818 to T9-819 |
|
FamilySearch Website | ||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-54 | ||||
| 1900 | T623-1017 | ||||
| 1910 | T624-924 | ||||
| 1920 | T625-1093 | ||||
| T625-1094 | |||||
| 1930 | T626-1415 | ||||
| T626-1416 | |||||
| Clinton County, New York Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1790 | M637-6 |
|
|||
| 1800 | M32-22 | ||||
| 1810 | M252-30 | ||||
| 1820 | M33-66 | ||||
| 1830 | M19-85 | ||||
| 1840 | M704-276 | ||||
| 1850 | M432-489 | ||||
| M432-490 | |||||
| 1860 | M653-735 | ||||
| M653-736 | |||||
| 1870 | M593-918 | ||||
| M593-919 | |||||
| 1880 (2 rolls) | T9-819 to T9-820 |
|
FamilySearch Website | ||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-52 | ||||
| 1900 | T623-1018 | ||||
| 1910 | T624-932 | ||||
| 1920 | T625-1094 | ||||
| T625-1095 | |||||
| 1930 | T626-1416 | ||||
| T626-1417 | |||||
| Columbia County, New York Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1790 | M637-6 | ||||
| 1800 | M32-22 | ||||
| 1810 | M252-31 | ||||
| 1820 | M33-70 | ||||
| 1830 | M19-87 | ||||
| 1840 | M704-277 | ||||
| 1850 | M432-491 | ||||
| 1860 | M653-737 | ||||
| M653-738 | |||||
| 1870 | M593-920 | ||||
| M593-921 | |||||
| 1880 (2 rolls) | T9-820 to T9-821 |
|
FamilySearch Website | ||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-48 | ||||
| 1900 | T623-1019 | ||||
| T623-1020 | |||||
| 1910 | T624-933 | ||||
| 1920 | T625-1095 | ||||
| 1930 | T626-1417 | ||||
| T626-1418 | |||||
| Cortland County, New York Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-66 | ||||
| 1830 | M19-88 | ||||
| 1840 | M704-275 | ||||
| 1850 | M432-493 | ||||
| 1860 | M653-739 | ||||
| 1870 | M593-922 | ||||
| 1880 | T9-822 |
|
FamilySearch Website | ||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-54 | ||||
| 1900 | T623-1020 | ||||
| 1910 | T624-934 | ||||
| 1920 | T625-1096 | ||||
| 1930 | T626-1418 | ||||
Information updated on Tuesday, 02-Feb-2010 19:54:49 CST