|
![]() , Coordinator New York county names beginning with:
|
| Saratoga County, New York Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1800 | M32-27 | ||||
| 1810 | M252-35 | ||||
| 1820 | M33-79 | ||||
| 1830 | M19-108 | ||||
| 1840 | M704-336 | ||||
| 1850 | M432-592 | ||||
| M432-593 | |||||
| 1860 | M653-856 | ||||
| M653-857 | |||||
| 1870 | M593-1088 | ||||
| M593-1089 | |||||
| 1880 (2 rolls) | T9-928 & T9-929 |
|
FamilySearch Website | ||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-51 | ||||
| 1900 | T623-1159 | ||||
| T623-1158 | |||||
| 1910 | T624-1077 | ||||
| T624-1076 | |||||
| 1920 | T625-1261 | ||||
| 1930 | T626-1643 | ||||
| T626-1644 | |||||
| Schenectady County, New York Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-37 | ||||
| 1820 | M33-65 | ||||
| 1830 | M19-116 | ||||
| 1840 | M704-337 | ||||
| 1850 | M432-594 | ||||
| 1860 | M653-858 | ||||
| 1870 | M593-1090 | ||||
| 1880 (2 rolls) | T9-929 & T9-930 |
|
FamilySearch Website | ||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-51 | ||||
| 1900 | T623-1160 | ||||
| 1910 | T624-1077 | ||||
| T624-1078 | |||||
| 1920 | T625-1262 | ||||
| T625-1263 | |||||
| 1930 | T626-1644 | ||||
| T626-1645 | |||||
| T626-1646 | |||||
| Schoharie County, New York Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1800 | M32-26 | ||||
| 1810 | M252-36 | ||||
| 1820 | M33-65 | ||||
| 1830 | M19-116 |
|
|||
| 1840 | M704-338 | ||||
| 1850 | M432-595 | ||||
| M432-596 | |||||
| 1860 | M653-860 | ||||
| 1870 | M593-1091 | ||||
| 1880 (2 rolls) | T9-930 & T9-931 |
|
FamilySearch Website | ||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-50 | ||||
| 1900 | T623-1161 | ||||
| 1910 | T624-1079 | ||||
| 1920 | T625-1264 | ||||
| 1930 | T626-1646 | ||||
| T626-1647 | |||||
| Schuyler County, New York Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-859 | ||||
| 1870 | M593-1092 | ||||
| 1880 | T9-930 |
|
FamilySearch Website | ||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-54 | ||||
| 1900 | T623-1161 | ||||
| 1910 | T624-1061 | ||||
| 1920 | T625-1265 | ||||
| 1930 | T626-1647 | ||||
| Seneca County, New York Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-36 |
|
|||
| 1820 | M33-75 | ||||
| 1830 | M19-109 | ||||
| 1840 | M704-339 | ||||
| 1850 | M432-597 | ||||
| 1860 | M653-861 | ||||
| 1870 | M593-1093 | ||||
| 1880 (2 rolls) | T9-931 & T9-932 |
|
FamilySearch Website | ||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-55 | ||||
| 1900 | T623-1162 | ||||
| 1910 | T624-1081 | ||||
| T624-1081 | |||||
| 1920 | T625-1266 | ||||
| 1930 | T626-1647 | ||||
| St. Lawrence County, New York Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-36 | ||||
| 1820 | M33-79 | ||||
| 1830 | M19-107 | ||||
| 1840 | M704-334 | ||||
| M704-335 | |||||
| 1850 | M432-589 | ||||
| M432-590 | |||||
| M432-591 | |||||
| 1860 | M653-852 | ||||
| M653-853 | |||||
| M653-854 | |||||
| M653-855 | |||||
| 1870 (3 rolls) | M593-1097 to M593-1099 |
||||
| 1880 (4 rolls) | T9-839 & T9-925 to T9-927 |
|
FamilySearch Website | ||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-52 | ||||
| 1900 | T623-1158 | ||||
| T623-1156 | |||||
| T623-1157 | |||||
| 1910 | T624-1074 | ||||
| T624-1075 | |||||
| 1920 (2 rolls) | T625-1259 T625-1260 |
Frances Mullin Cady |
|||
| 1930 | T626-1641 | ||||
| T626-1642 | |||||
| Steuben County, New York Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1800 | M32-24 | ||||
| 1810 | M252-37 | ||||
| 1820 | M33-74 | ||||
| 1830 | M19-107 | ||||
| 1840 | M704-340 | ||||
| M704-341 | |||||
| 1850 | M432-598 | ||||
| M432-599 | |||||
| M432-600 | |||||
| 1860 | M653-862 | ||||
| M653-863 | |||||
| 1870 | M593-1094 | ||||
| M593-1095 | |||||
| M593-1096 | |||||
| 1880 (3 rolls) | T9-932 to T9-934 |
|
FamilySearch Website | ||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-54 | ||||
| 1900 | T623-1163 | ||||
| T623-1164 | |||||
| T623-1162 | |||||
| 1910 | T624-1080 | ||||
| T624-1079 | |||||
| 1920 | T625-1266 | ||||
| T625-1267 | |||||
| 1930 | T626-1648 |
|
|||
| T626-1649 | |||||
| Suffolk County, New York Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1790 | M637-6 |
|
|||
| 1800 | M32-27 | ||||
| 1810 | M252-36 | ||||
| 1820 | M33-74 | ||||
| 1830 | M19-103 | ||||
| 1840 | M704-343 | ||||
| 1850 | M432-601 | ||||
| M432-602 | |||||
| 1860 | M653-864 | ||||
| M653-865 | |||||
| 1870 | M593-1100 | ||||
| M593-1101 | |||||
| 1880 (2 rolls) | T9-934 & T9-935 |
|
FamilySearch Website | ||
| 1890 Federal Population Brookhaven Twp 1890 pop |
M407-3 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-47 | ||||
| 1900 | T623-1165 T623-1166 |
|
|||
| 1910 | |||||
| T624-1081 | |||||
| T624-1082 | |||||
| T624-1083 | |||||
| 1920 (2 rolls) | T625-1268, T625-1269 |
||||
| 1930 | T626-1649 | ||||
| T626-1650 |
|
||||
| T626-1651 | |||||
| T626-1652 |
|
||||
|
|
Team |
||||
| Sullivan County, New York Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-30 | ||||
| 1820 | M33-71 | ||||
| 1830 | M19-110 | ||||
| 1840 | M704-342 | ||||
| 1850 | M432-603 | ||||
| 1860 | M653-866 | ||||
| 1870 | M593-1102 | ||||
| 1880 | T9-936 |
|
|||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-49 | ||||
| 1900 | T623-1167 | ||||
| 1910 | T624-1071 | ||||
| T624-1072 | |||||
| 1920 | T625-1264 | ||||
| 1930 | T626-1652 | ||||
| T626-1653 | |||||
Information updated on Tuesday, 15-Apr-2008 09:42:04 CDT