|
![]() , Coordinator New York county names beginning with:
|
| Ulster County, New York Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1790 | M637-6 | ||||
| 1800 | M32-21 | Linda Talbott | |||
| 1810 | M252-37 | ||||
| 1820 | M33-76 | ||||
| 1830 | M19-106 | ||||
| 1840 | M704-346 | ||||
| M704-347 | |||||
| 1850 | M432-607 | ||||
| M432-608 | |||||
| 1860 | M653-869 | ||||
| M653-870 | |||||
| M653-871 | |||||
| M653-872 | |||||
| 1870 (4 rolls) | M593-1105 to M593-1108 |
||||
| 1880 (3 rolls) | T9-939 to T9-941 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-49 | ||||
| 1900 | T623-1170 | ||||
| T623-1171 | |||||
| T623-1169 | |||||
| 1910 (3 rolls) | T624-1084 to T624-1086 |
||||
| 1920 | T625-1270 | ||||
| T625-1271 | |||||
| 1930 | T626-1654 | ||||
| T626-1655 | |||||
| T626-1656 | |||||
| 1940 | T627-2794 to T627-2796 |
||||
| 1950 ED 1-129 |
T628-1962 to T628-1966 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"