|
, Coordinator Missouri county names beginning with:
|
| Barry County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-220 | ||||
| 1850 | M432-391 | ||||
| 1850 Slave | M432-422 | Russell Anderson | |||
| 1860 | M653-606 | ||||
| 1870 | M593-757 | ||||
| 1880 (2 rolls) | T9-672 T9-673 |
||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-30 | ||||
| 1900 | T623-838 | ||||
| 1910 | T624-767 | ||||
| 1920 (part) | T625-903 | ||||
| 1920 (part) | T625-904 | ||||
| 1930 | T626-1175 | ||||
| 1940 | T627-2083 | ||||
| 1950 | T628-6086 | ||||
| Barton County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-607 | ||||
| 1860 Slave | M653-661 | Russell Anderson | |||
| 1870 | M593-757 | ||||
| 1880 | T9-673 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-32 | ||||
| 1900 | T623-838 | ||||
| 1910 (part) | T624-767 | ||||
| 1910 (part) | T624-768 | ||||
| 1920 | T625-902 | ||||
| 1930 | T626-1175 | ||||
| 1940 | T627-2084 | ||||
| 1950 | T628-6086 T628-6087 |
||||
| Bates County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-392 | ||||
| 1850 Slave | M432-422 | Russell Anderson | |||
| 1860 | M653-607 | ||||
| 1860 Slave | M653-661 | ||||
| 1870 | M593-758 | ||||
| 1880 (2 rolls) | T9-673 T9-674 |
||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-32 | ||||
| 1900 | T623-839 | ||||
| 1910 | T624-768 | ||||
| 1920 | T625-905 | ||||
| 1930 | T626-1176 | ||||
| 1940 | T627-2084 | ||||
| 1950 | T628-6087 | ||||
| Benton County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-220 | ||||
| 1850 | M432-392 | Dennis Miller | |||
| 1850 Slave | M432-422 | ||||
| 1860 | M653-607 | Paul Weil | |||
| 1860 Slave | M653-661 | ||||
| 1870 | M593-759 | ||||
| 1880 | T9-674 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-32 | ||||
| 1900 | T623-839 | ||||
| 1910 | T624-769 | ||||
| 1920 | T625-903 | ||||
| 1930 | T626-1176 | ||||
| 1940 | T627-2085 | ||||
| 1950 | T628-3298 T628-3299 |
||||
| Bollinger County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-608 | Dorothy Oberhausen | |||
| 1860 Slave | M653-661 | Russell Anderson | |||
| 1870 | M593-759 | ||||
| 1880 | T9-674 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-28 | ||||
| 1900 (part) | T623-839 | ||||
| 1900 (part) | T623-840 | ||||
| 1910 | T624-769 | ||||
| 1920 | T625-905 | ||||
| 1930 | T626-1176 | ||||
| 1940 | T627-2085 | ||||
| 1950 | T628-3299 | ||||
| Boone County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-73 | ||||
| 1840 | M704-220 | ||||
| 1850 | M432-392 | ||||
| 1850 Slave | M432-422 | ||||
| 1860 | M653-608 | ||||
| 1860 Slave | M653-661 | ||||
| 1870 | M593-760 | ||||
| 1880 | T9-676 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-29 | ||||
| 1900 | T623-840 | ||||
| 1910 | T624-770 | ||||
| 1920 | T625-906 | ||||
| 1930 | T626-1176 | ||||
| T626-1177 | |||||
| 1940 | T627-2086 | ||||
| 1950 | T628-3299 to T628-3301 |
||||
| Buchanan County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-220 | ||||
| 1850 | M432-393 | ||||
| 1850 Slave | M432-422 | ||||
| 1860 | M653-609 | ||||
| 1860 Slave | M653-661 | ||||
| 1870 (2 rolls) | M593-761 M593-762 |
||||
| 1880 (3 rolls) | T9-674 to T9-676 |
||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-34 | ||||
| 1900 county and city of St. Joseph ( 3 parts) |
T623-841 to T623-843 |
||||
| 1910 (part) | T624-771 | ||||
| 1910 (part) | T624-772 | ||||
| 1920 (part) | T625-907 | ||||
| 1920 (part) | T625-908 | ||||
| 1930 | T626-1177 | ||||
| T626-1178 | |||||
| T626-1179 | |||||
| 1940 | T627-2087 to T627-2089 |
||||
| 1950 (county) | T628-2567 | ||||
| 1950 (ED 1-8) St. Joseph City |
T628-2558 | ||||
| 1950 (ED 9-123) St. Joseph City |
T628-2561 to T628-2563 |
||||
| Butler County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-393 | ||||
| 1850 Slave | M432-422 | Russell Anderson | |||
| 1860 | M653-610 | ||||
| 1860 Slave | M653-661 | Russell Anderson | |||
| 1870 | M593-763 | ||||
| 1880 | T9-676 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-28 | ||||
| 1900 (part) | T623-843 | ||||
| 1900 (part) | T623-844 | ||||
| 1910 | T624-769 | ||||
| 1920 | T625-909 | ||||
| 1930 | T626-1179 | ||||
| 1940 | T627-2090 | ||||
| 1950 | T628-2567 to T628-2569 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"