|
, Coordinator Missouri county names beginning with:
|
| Pemiscot County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-638 | ||||
| 1860 Slave | M653-663 | ||||
| 1870 | M593-796 | ||||
| 1880 | T9-707 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-28 | ||||
| 1900 | T623-880 | ||||
| 1910 (part) | T624-803 | ||||
| 1910 (part) | T624-804 | ||||
| 1920 | T625-939 | ||||
| 1930 | T626-1216 | ||||
| T626-1217 | |||||
| 1940 | T627-2136 T627-2137 |
||||
| 1950 | T628-5284 to T628-5286 |
||||
| Perry County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-72 | ||||
| 1840 | M704-228 | ||||
| 1850 | M432-409 | ||||
| 1850 Slave | M432-424 | ||||
| 1860 | M653-638 | ||||
| 1860 Slave | M653-663 | ||||
| 1870 | M593-796 | ||||
| 1880 (2 rolls) | T9-707 & T9-708 |
||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-28 | ||||
| 1900 | T623-880 | ||||
| 1910 | T624-804 | ||||
| 1920 | T625-939 | ||||
| 1930 | T626-1217 | ||||
| 1940 | T627-2138 | ||||
| 1950 | T628-5286 | ||||
| Pettis County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-228 | ||||
| 1850 | M432-409 | Cheryl Sears | |||
| 1850 Slave | M432-424 | ||||
| 1860 | M653-638 | ||||
| 1860 Slave | M653-663 | ||||
| 1870 | M593-797 | ||||
| 1880 | T9-708 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-32 | ||||
| 1900 | T623-881 | ||||
| 1910 (part) | T624-800 | ||||
| 1910 (part) | T624-801 | ||||
| 1920 (part) | T625-939 | ||||
| 1920 (part) | T625-940 | ||||
| 1930 | T626-1217 | ||||
| T626-1218 | |||||
| 1940 | T627-2139 | ||||
| 1950 | T628-5459 to T628-5461 |
||||
| Phelps County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-639 | ||||
| 1860 Slave | M653-663 | ||||
| 1870 | M593-797 | ||||
| 1880 (part) | T9-708 | ||||
| 1880 (part) | T9-709 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-29 | ||||
| 1900 | T623-880 | ||||
| T623-881 | |||||
| 1910 | T624-797 | ||||
| 1920 | T625-941 | ||||
| 1930 | T626-1216 | ||||
| 1940 | T627-2140 | ||||
| 1950 | T628-5459 | ||||
| Pike County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-72 | ||||
| 1840 | M704-228 | ||||
| 1850 | M432-409 | Lori Laird | |||
| 1850 Slave | M432-424 | ||||
| 1860 | M653-639 | ||||
| 1860 Slave | M653-663 | ||||
| 1870 | M593-798 | ||||
| 1880 | T9-709 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-29 | ||||
| 1900 | T623-882 | ||||
| 1910 | T624-805 | ||||
| 1920 | T625-941 | ||||
| 1930 | T626-1218 | ||||
| 1940 | T627-2140 | ||||
| 1950 | T628-5461 | ||||
| Platte County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-228 | ||||
| 1850 | M432-410 | ||||
| 1850 Slave | M432-424 | ||||
| 1860 | M653-640 | ||||
| 1860 Slave | M653-663 | ||||
| 1870 | M593-799 | ||||
| 1880 | T9-710 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-34 | ||||
| 1900 | T623-882 | ||||
| 1910 | T624-805 | ||||
| 1920 | T625-942 | ||||
| 1930 | T626-1217 | ||||
| 1940 | T627-2141 | ||||
| 1950 | T628-5769 T628-5770 |
||||
| Polk County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-228 | ||||
| 1850 | M432-411 | ||||
| 1850 Slave | M432-424 | ||||
| 1860 | M653-641 | ||||
| 1860 Slave | M653-663 | ||||
| 1870 | M593-800 | ||||
| 1880 | T9-710 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-30 | ||||
| 1900 | T623-883 | ||||
| 1910 | T624-798 | ||||
| 1920 | T625-940 | ||||
| 1930 | T626-1218 | ||||
| T626-1219 | |||||
| 1940 | T627-2141 | ||||
| 1950 | T628-5770 | ||||
| Pulaski County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-229 | Patricia A. Scott | |||
| 1850 | M432-411 | Patricia A. Scott | |||
| 1850 Slave | M432-424 | Russell Anderson | |||
| 1860 | M653-641 | Patricia A. Scott | |||
| 1860 Slave | M653-663 | Russell Anderson | |||
| 1870 | M593-801 | Patricia A. Scott | |||
| 1880 (2 rolls) | T9-710 & T9-711 |
||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-29 | ||||
| 1900 | T623-882 | ||||
| 1910 | T624-806 | ||||
| 1920 | T625-936 | ||||
| 1930 | T626-1219 | ||||
| 1940 | T627-2142 | ||||
| 1950 | T628-5770 T628-5771 |
||||
| Putnam County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-411 | ||||
| 1850 Slave | M432-424 | Russell Anderson | |||
| 1860 | M653-641 | ||||
| 1860 Slave | M653-663 | Russell Anderson | |||
| 1870 | M593-801 | ||||
| 1880 | T9-711 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-31 | ||||
| 1900 (part) | T623-883 | ||||
| 1900 (part) | T623-884 | ||||
| 1910 | T624-806 | ||||
| 1920 | T625-943 | ||||
| 1930 | T626-1219 | ||||
| 1940 | T627-2142 | ||||
| 1950 | T628-5771 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"