|
, Coordinator Missouri county names beginning with:
|
| Ralls County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-73 | ||||
| 1840 | M704-229 | ||||
| 1850 | M432-411 | ||||
| 1850 Slave | M432-424 | ||||
| 1860 | M653-642 | ||||
| 1860 Slave | M653-663 | ||||
| 1870 | M593-802 | Rev. Marion L. Putnam | |||
| 1880 | T9-711 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-31 | ||||
| 1900 | T623-884 | ||||
| 1910 | T624-806 | ||||
| 1920 | T625-943 | ||||
| 1930 | T626-1219 | ||||
| 1940 | T627-2142 | ||||
| 1950 | T628-5771 | ||||
| Randolph County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-73 | ||||
| 1840 | M704-229 | ||||
| 1850 | M432-411 | ||||
| 1850 Slave | M432-424 | ||||
| 1860 | M653-642 | ||||
| 1860 Slave | M653-663 | ||||
| 1870 | M593-802 | ||||
| 1880 | T9-712 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-31 | ||||
| 1900 | T623-884 | ||||
| 1910 | T624-807 | ||||
| 1920 | T625-944 | ||||
| 1930 | T626-1220 | ||||
| 1940 | T627-2143 | ||||
| 1950 | T628-4057 T628-4058 |
||||
| Ray County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-73 | ||||
| 1840 | M704-229 | ||||
| 1850 | M432-412 | ||||
| 1850 Slave | M432-424 | ||||
| 1860 | M653-643 | ||||
| 1860 Slave | M653-664 | ||||
| 1870 | M593-803 | ||||
| 1880 (2 rolls) | T9-712 & T9-713 |
||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-33 | ||||
| 1900 | T623-885 | ||||
| 1910 (part) | T624-806 | ||||
| 1910 (part) | T624-807 | ||||
| 1920 (part) | T625-941 | ||||
| 1920 (part) | T625-942 | ||||
| 1930 | T626-1220 | ||||
| 1940 | T627-2143 | ||||
| 1950 | T628-5771 T628-5772 |
||||
| Reynolds County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-412 | ||||
| 1850 Slave | M432-424 | Vickie Johnson | |||
| 1860 | M653-643 | ||||
| 1860 Slave | M653-664 | Russell Anderson | |||
| 1870 | M593-803 | ||||
| 1880 | T9-713 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-28 | ||||
| 1900 | T623-885 | ||||
| 1910 | T624-807 | ||||
| 1920 | T625-933 | ||||
| 1930 | T626-1220 | ||||
| 1940 | T627-2144 | ||||
| 1950 | T628-4032 | ||||
| Ripley County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-229 | ||||
| 1850 | M432-412 | Dennis West | |||
| 1850 Slave | M432-424 | Russell Anderson | |||
| 1860 | M653-643 | ||||
| 1860 Slave | M653-664 | ||||
| 1870 | M593-803 | ||||
| 1880 | T9-713 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-28 | ||||
| 1900 | T623-885 | ||||
| 1910 | T624-805 | ||||
| 1920 | T625-942 | ||||
| 1930 | T626-1221 | ||||
| 1940 | T627-2144 | ||||
| 1950 | T628-4032 | ||||
county name changed to Henry 1841 | |||||
| Year | Roll | ||||
| 1840 | M704-229 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"