| 
 
  , Coordinator Missouri county names beginning with: 
  | 
| Saline County, Missouri Federal Census Index | 
 | 
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-73 | ||||
| 1840 | M704-232 | ||||
| 1850 | M432-419 | Sally Ford | |||
| 1850 Slave | M432-424 | ||||
| 1860 | M653-645 | ||||
| 1860 Slave | M653-664 | ||||
| 1870 | M593-804 | ||||
| 1880 (2 rolls) | T9-716 & T9-717  | 
||||
| 1890 Spec. Schedule: Union Vets./Widows ¹  | 
M123-32 | ||||
| 1900 (part) | T623-901 | ||||
| 1900 (part) | T623-902 | ||||
| 1910 (part) | T624-824 | ||||
| 1920 | T625-962 | ||||
| 1930 | T626-1246 | ||||
| T626-1247 | |||||
| 1940 | T627-2155 | ||||
| 1950 | T628-3249 T628-3250  | 
||||
| Schuyler County, Missouri Federal Census Index | 
 | 
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-419 | Shirley Combs | |||
| 1850 Slave | M432-424 | Kay Mason | |||
| 1860 | M653-646 | ||||
| 1860 Slave | M653-664 | Russell Anderson | |||
| 1870 | M593-804 | ||||
| 1880 | T9-736 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹  | 
M123-31 | ||||
| 1900 | T623-902 | ||||
| 1910 | T624-807 | ||||
| 1920 | T625-940 | ||||
| 1930 | T626-1222 | ||||
| 1940 | T627-2156 | ||||
| 1950 | T628-2587 | ||||
| Scotland County, Missouri Federal Census Index | 
 | 
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-419 | ||||
| 1850 Slave | M432-424 | Russell Anderson | |||
| 1860 | M653-646 | ||||
| 1860 Slave | M653-664 | Russell Anderson | |||
| 1870 | M593-805 | ||||
| 1880 (2 rolls) | T9-736 & T9-737  | 
||||
| 1890 Spec. Schedule: Union Vets./Widows ¹  | 
M123-31 | ||||
| 1900 | T623-902 | ||||
| 1910 | T624-824 | ||||
| 1920 | T625-941 | ||||
| 1930 | T626-1247 | ||||
| 1940 | T627-2156 | ||||
| 1950 | T628-2587 T628-2588  | 
||||
| Scott County, Missouri Federal Census Index | 
 | 
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-73 | ||||
| 1840 | M704-232 | ||||
| 1850 | M432-419 | Virginia Burke | |||
| 1850 Slave | M432-424 | ||||
| 1860 | M653-657 | ||||
| 1860 Slave | M653-664 | ||||
| 1870 | M593-805 | ||||
| 1880 | T9-737 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹  | 
M123-28 | ||||
| 1900 | T623-903 | ||||
| 1910 | T624-824 | ||||
| 1920 | T625-962 | ||||
| 1930 | T626-1247 | ||||
| 1940 | T627-2157 | ||||
| 1950 | T628-4058 T628-4059  | 
||||
| Shannon County, Missouri Federal Census Index | 
 | 
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-420 | ||||
| 1850 Slave | M432-424 | Russell Anderson | |||
| 1860 | M653-657 | ||||
| 1860 Slave | M653-664 | Russell Anderson | |||
| 1870 | M593-805 | ||||
| 1880 | T9-737 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹  | 
M123-28 | ||||
| 1900 | T623-903 | ||||
| 1910 | T624-824 | ||||
| 1920 | T625-942 | ||||
| 1930 | T626-1247 | ||||
| 1940 | T627-2158 | ||||
| 1950 | T628-4059 | ||||
| Shelby County, Missouri Federal Census Index | 
 | 
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-232 | ||||
| 1850 | M432-420 | ||||
| 1850 Slave | M432-424 | ||||
| 1860 | M653-657 | ||||
| 1860 Slave | M653-664 | ||||
| 1870 | M593-806 | ||||
| 1880 | T9-737 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹  | 
M123-31 | ||||
| 1900 (part) | T623-903 | ||||
| 1900 (part) | T623-904 | ||||
| 1910 | T624-825 | ||||
| 1920 | T625-963 | ||||
| 1930 | T626-1248 | ||||
| 1940 | T627-2158 | ||||
| 1950 | T628-4059 T628-4060  | 
||||
| St. Charles County, Missouri Federal Census Index | 
 | 
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-72 | ||||
| 1840 | M704-230 | ||||
| 1850 | M432-413 | ||||
| 1850 Slave | M432-424 | ||||
| 1860 | M653-644 | ||||
| 1860 Slave | M653-664 | ||||
| 1870 | M593-806 | ||||
| 1880 | T9-714 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹  | 
M123-27 | ||||
| 1900 | T623-886 | ||||
| 1910 | T624-808 | ||||
| 1920 | T625-944 | ||||
| 1930 | T626-1221 | ||||
| 1940 | T627-2145 | ||||
| 1950 | T628-4032 T628-4033  | 
||||
| St. Clair County, Missouri Federal Census Index | 
 | 
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-413 | ||||
| 1850 Slave | M432-424 | ||||
| 1860 | M653-644 | ||||
| 1860 Slave | M653-664 | ||||
| 1870 | M593-807 | ||||
| 1880 | T9-714 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹  | 
M123-32 | ||||
| 1900 | T623-886 | ||||
| 1910 (part) | T624-801 | ||||
| 1910 (part) | T624-802 | ||||
| 1920 | T625-943 | ||||
| 1930 | T626-1221 | ||||
| 1940 | T627-2145 | ||||
| 1950 | T628-4034 | ||||
| St. Francois County, Missouri Federal Census Index | 
 | 
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-72 | ||||
| 1840 | M704-230 | ||||
| 1850 | M432-413 | ||||
| 1850 Slave | M432-424 | ||||
| 1860 | M653-645 | ||||
| 1860 Slave | M653-664 | ||||
| 1870 | M593-807 | ||||
| 1880 (2 rolls) | T9-714 & T9-715  | 
||||
| 1890 Spec. Schedule: Union Vets./Widows ¹  | 
M123-28 | ||||
| 1900 | T623-887 | ||||
| 1910 (part) | T624-808 | ||||
| 1910 (part) | T624-809 | ||||
| 1920 (part) | T625-944 | ||||
| 1920 (part) | T625-945 | ||||
| 1930 | T626-1222 | ||||
| 1940 | T627-2146 | ||||
| 1950 | T628-4034 T628-4035  | 
||||
| St. Louis County and City, Missouri Federal Census Index | 
 | 
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 (county & city) | M19-72 | ||||
| 1840 (county & city) | M704-231 | ||||
| 1850 (county/part) (excluding city of St. Louis)  | 
M432-414 | ||||
| 1850 St. Louis City:  ward 1 and county/part  | 
M432-415 | ||||
| 1850 St. Louis City:  ward 2 and county/part  | 
M432-415 | ||||
| 1850 St. Louis City: ward 3 and county/part  | 
M432-416 | ||||
| 1850 St. Louis City: ward 4 and county/part  | 
M432-417 | ||||
| 1850 St. Louis City: ward 5 and county/part  | 
M432-417 | ||||
| 1850 St. Louis City: ward 6 and county/part  | 
M432-418 | ||||
| 1850 Slave (county & city)  | 
M432-424 | ||||
| 1860 St. Louis City: ward 1 and county/part  | 
M653-647 | ||||
| 1860 St. Louis City: ward 2 and county/part  | 
M653-648 | ||||
| 1860 St. Louis City: ward 3 and county/part  | 
M653-655 | ||||
| 1860 St. Louis City: ward 4 and county/part  | 
M653-649 | ||||
| 1860 St. Louis City: ward 5 and county/part  | 
M653-651 | ||||
| 1860 St. Louis City: ward 6 and county/part  | 
M653-655 | ||||
| 1860 St. Louis City: ward 7 and county/part  | 
M653-653 | ||||
| 1860 St. Louis City: ward 8 and county/part  | 
M653-652 | ||||
| 1860 St. Louis City: ward 9 and county/part  | 
M653-650 | ||||
| 1860 St. Louis City: ward 10 and county/part  | 
M653-654 | ||||
| 1860 (county/part) | M653-656 | ||||
| 1860 Slave (county & city)  | 
M653-664 | ||||
| 1870 (county/part) | M593-808 | ||||
| 1870 (county/part) | M593-809 | ||||
| 1870: St. Louis  (ward 1)  | 
M593-810 | ||||
| 1870: St. Louis  (ward 2)  | 
M593-811 | ||||
| 1870: St. Louis  (ward 3)  | 
M593-812 | ||||
| 1870: St. Louis  (ward 4)  | 
M593-813 | ||||
| 1870: St. Louis (ward 5/part)  | 
M593-814 | ||||
| 1870: St. Louis (ward 5/part)  | 
M593-815 | ||||
| 1870: St. Louis  (ward 6)  | 
M593-816 | ||||
| 1870: St. Louis  (ward 7)  | 
M593-817 | ||||
| 1870: St. Louis  (ward 8)  | 
M593-818 | ||||
| 1870: St. Louis  (ward 9)  | 
M593-819 | ||||
| 1870: St. Louis  (ward 10)  | 
M593-820 | ||||
| 1870: St. Louis  (ward 11)  | 
M593-821 | ||||
| 1870: St. Louis  (ward 12)  | 
M593-822 | ||||
| 1880: St. Louis  (22 rolls)  | 
T9-715 to T9-736  | 
||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ ( county )  | 
M123-27 | ||||
| 1900 (county/part) | T623-887 | ||||
| 1900 (county/part) | T623-888 | ||||
| 1900: St. Louis  (city / 13 parts)  | 
T623-889 to T623-901  | 
||||
| 1910: St. Louis (city/part) | T624-810 | ||||
| 1910: St. Louis (city/part) | T624-811 | ||||
| 1910: St. Louis (city/part) | T624-812 | ||||
| 1910: St. Louis (city/part) | T624-813 | ||||
| 1910: St. Louis (city/part) | T624-814 | ||||
| 1910: St. Louis (city/part) | T624-815 | ||||
| 1910: St. Louis (city/part) | T624-816 | ||||
| 1910: St. Louis (city/part) | T624-817 | ||||
| 1910: St. Louis (city/part) | T624-818 | ||||
| 1910: St. Louis (city/part) | T624-819 | ||||
| 1910: St. Louis (city/part) | T624-820 | ||||
| 1910: St. Louis (city/part) | T624-821 | ||||
| 1910: St. Louis (city/part) | T624-822 | ||||
| 1910: St. Louis (city/part) | T624-823 | ||||
| 1910 (county/part) | T624-809 | ||||
| 1920: St. Louis (city/part) | T625-947 | ||||
| 1920: St. Louis (city/part) | T625-948 | ||||
| 1920: St. Louis (city/part) | T625-949 | ||||
| 1920: St. Louis (city/part) | T625-950 | ||||
| 1920: St. Louis (city/part) | T625-951 | ||||
| 1920: St. Louis (city/part) | T625-952 | ||||
| 1920: St. Louis (city/part) | T625-953 | ||||
| 1920: St. Louis (city/part) | T625-954 | ||||
| 1920: St. Louis (city/part) | T625-955 | ||||
| 1920: St. Louis (city/part) | T625-956 | ||||
| 1920: St. Louis (city/part) | T625-957 | ||||
| 1920: St. Louis (city/part) | T625-958 | ||||
| 1920: St. Louis (city/part) | T625-959 | ||||
| 1920: St. Louis (city/part) | T625-960 | ||||
| 1920: St. Louis (city/part) | T625-961 | ||||
| 1920 (county/part) | T625-945 | ||||
| 1920 (county/part) | T625-946 | ||||
| 1920 (county/part) | T625-947 | ||||
| 1930: county | T626-1223 to T626-1226  | 
||||
| 1930: St. Louis City | T626-1227 to T626-1246  | 
||||
| 1940 (excluding St. Louis city)  | T627-2147to T627-2154  | 
||||
| 1940: St. Louis city | T627-2181 to T627-2211  | 
||||
| 1950: (county/part) (ED 1-150)  | 
T628-6186 to T628-6190  | 
||||
| 1950: (county/part) (ED 151-300)  | 
T628-3521 to T628-3525  | 
||||
| 1950: (county/part) (ED 301-450)  | 
T628-4044 to T628-4049  | 
||||
| 1950: (county/part) (ED 451-530)  | 
T628-2872 to T628-2873  | 
||||
| 1950: (city/part) (ED 1-591)  | 
T628-111 to T628-121  | 
||||
| 1950: (city/part) (ED 592-796)  | 
T628-1014 to T628-1017  | 
||||
| 1950: (city/part) (ED 797-1001)  | 
T628-121 to T628-125  | 
||||
| 1950: (city/part) (ED 1002-1809)  | 
T628-2032 to T628-2048  | 
||||
| Ste. Genevieve County, Missouri Federal Census Index | 
 | 
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-72 | ||||
| 1840 | M704-230 | ||||
| 1850 | M432-413 | ||||
| 1850 Slave | M432-424 | Lisa Buese | |||
| 1860 | M653-645 | ||||
| 1860 Slave | M653-664 | ||||
| 1870 | M593-807 | ||||
| 1880 | T9-715 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹  | 
M123-28 | Lisa Buese | |||
| 1900 | T623-886 | ||||
| 1910 | T624-810 | ||||
| 1920 | T625-947 | ||||
| 1930 | T626-1222 | ||||
| 1940 | T627-2155 | ||||
| 1950 | T628-5382 | ||||
| Stoddard County, Missouri Federal Census Index | 
 | 
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-232 | ||||
| 1850 | M432-420 | ||||
| 1850 Slave | M432-424 | ||||
| 1860 | M653-657 | ||||
| 1860 Slave | M653-664 | ||||
| 1870 | M593-823 | ||||
| 1880 (2 rolls) | T9-737 to T9-738  | 
||||
| 1890 Spec. Schedule: Union Vets./Widows ¹  | 
M123-28 | ||||
| 1900 | T623-904 | ||||
| 1910 (part) | T624-824 | ||||
| 1910 (part) | T624-825 | ||||
| 1920 | T625-964 | ||||
| 1930 | T626-1248 | ||||
| 1940 | T627-2159 | ||||
| 1950 | T628-2588 T628-2589  | 
||||
| Stone County, Missouri Federal Census Index | 
 | 
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-658 | Jo Dunne | |||
| 1860 Slave | M653-664 | ||||
| 1870 | M593-823 | Jo & Peter Dunne | |||
| 1880 | T9-738 | Karen Hine | |||
| 1890 Spec. Schedule: Union Vets./Widows ¹  | 
M123-30 | ||||
| 1900 | T623-904 | Jo Dunne & Shirley Evans  | 
|||
| 1910 | T624-825 | Jo Dunne | |||
| 1920 | T625-963 | ||||
| 1930 | T626-1248 | ||||
| 1940 | T627-2160 | ||||
| 1950 | T628-2589 | ||||
| Sullivan County, Missouri Federal Census Index | 
 | 
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-420 | Bob Myers | |||
| 1850 Slave | M432-424 | Russell Anderson | |||
| 1860 | M653-658 | ||||
| 1860 Slave | M653-664 | Russell Anderson | |||
| 1870 | M593-823 | ||||
| 1880 | T9-738 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹  | 
M123-31 | ||||
| 1900 | T623-905 | Frances McFeeters | |||
| 1910 | T624-826 | ||||
| 1920 | T625-964 | ||||
| 1930 | T626-1249 | ||||
| 1940 | T627-2160 | ||||
| 1950 | T628-2589 T628-2590  | 
||||
| 
 | 
                        
                          To
                          narrow your search results put Last Name first inside quotation marks.
 EXAMPLE "Smith, John"