|
, Coordinator Missouri county names beginning with:
|
| Taney County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-232 | ||||
| 1850 | M432-420 | Barbara Logan | |||
| 1850 Slave | M432-424 | ||||
| 1860 | M653-658 | ||||
| 1860 Slave | M653-664 | ||||
| 1870 | M593-823 | ||||
| 1880 (2 rolls) | T9-738 & T9-739 |
||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-30 | ||||
| 1900 | T623-905 | ||||
| 1910 | T624-827 | ||||
| 1920 | T625-964 | ||||
| 1930 | T626-1249 | ||||
| 1940 | T627-2161 | ||||
| 1950 | T628-2590 | ||||
| Texas County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-421 | Sharon Holt Byers | |||
| 1850 Slave | M432-424 | Russell Anderson | |||
| 1860 | M653-658 | ||||
| 1860 Slave | M653-664 | ||||
| 1870 | M593-824 | ||||
| 1880 | T9-739 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-30 | ||||
| 1900 (2 rolls) | T623-905 & T623-906 |
Frances McFeeters | |||
| 1910 | T624-826 | ||||
| 1920 | T625-965 | ||||
| 1930 | T626-1249 | ||||
| 1940 | T627-2161 | ||||
| 1950 | T628-5382 T628-5383 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"