|
, Coordinator Missouri county names beginning with:
|
| Warren County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-233 | ||||
| 1850 | M432-421 | ||||
| 1850 Slave | M432-424 | ||||
| 1860 | M653-659 | ||||
| 1860 Slave | M653-664 | ||||
| 1870 | M593-824 | ||||
| 1880 (2 rolls) | T9-739 & T9-740 |
||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-29 | ||||
| 1900 | T623-907 | ||||
| 1910 | T624-828 | ||||
| 1920 | T625-966 | ||||
| 1930 | T626-1249 | ||||
| 1940 | T627-2162 | ||||
| 1950 | T628-5384 | ||||
| Washington County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-72 | Patricia Weeks | |||
| 1840 | M704-233 | ||||
| 1850 | M432-421 | ||||
| 1850 Slave | M432-424 | Vickie Johnson | |||
| 1860 | M653-659 | ||||
| 1860 Slave | M653-664 | ||||
| 1870 | M593-825 | ||||
| 1880 | T9-740 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-28 | ||||
| 1900 | T623-907 | ||||
| 1910 | T624-826 | ||||
| 1920 | T625-943 | ||||
| 1930 | T626-1250 | ||||
| 1940 | T627-2163 | ||||
| 1950 | T628-5384 | ||||
| Wayne County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-73 | ||||
| 1840 | M704-233 | ||||
| 1850 | M432-421 | Sharon Holt Byers | |||
| 1850 Slave | M432-424 | ||||
| 1860 | M653-660 | Darlene Cole | |||
| 1860 Slave | M653-664 | ||||
| 1870 | M593-825 | ||||
| 1880 | T9-740 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-28 | ||||
| 1900 | T623-907 | ||||
| 1910 | T624-827 | ||||
| 1920 (part) | T625-962 | ||||
| 1920 (part) | T625-963 | ||||
| 1930 | T626-1251 | ||||
| 1940 | T627-2163 | ||||
| 1950 | T628-3250 | ||||
| Webster County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-660 | ||||
| 1860 Slave | M653-664 | ||||
| 1870 | M593-826 | ||||
| 1880 (2 rolls) | T9-740 & T9-741 |
||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-30 | ||||
| 1900 | T623-907 T623-908 |
||||
| 1910 | T624-828 | ||||
| 1920 | T625-963 | ||||
| 1930 | T626-1251 | ||||
| 1940 | T627-2164 | ||||
| 1950 | T628-3250 T628-3251 |
||||
| Worth County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1870 | M593-826 | ||||
| 1880 | T9-741 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-33 | ||||
| 1900 | T623-908 | ||||
| 1910 | T624-828 | ||||
| 1920 | T625-965 | ||||
| 1930 | T626-1250 | ||||
| 1940 | T627-2164 | ||||
| 1950 | T628-3251 | ||||
| Wright County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-421 | ||||
| 1850 Slave | M432-424 | Russell Anderson | |||
| 1860 | M653-660 | ||||
| 1860 Slave | M653-664 | Russell Anderson | |||
| 1870 | M593-826 | ||||
| 1880 | T9-741 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-30 | ||||
| 1900 | T623-908 | ||||
| 1910 | T624-828 | ||||
| 1920 | T625-966 | ||||
| 1930 | T626-1251 | ||||
| 1940 | T627-2164 | ||||
| 1950 | T628-3251 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"