| 
 
  , Coordinator Missouri county names beginning with: 
  | 
| Oregon County, Missouri Federal Census Index | 
 | 
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-408 | ||||
| 1850 Slave | M432-424 | Russell Anderson | |||
| 1860 | M653-637 | ||||
| 1860 Slave | M653-663 | Russell Anderson | |||
| 1870 | M593-796 | ||||
| 1880 | T9-707 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹  | 
M123-28 | ||||
| 1900 | T623-879 | ||||
| 1910 | T624-804 | ||||
| 1920 | T625-938 | ||||
| 1930 | T626-1215 | ||||
| 1940 | T627-2134 | ||||
| 1950 | T628-5153 T628-5154  | 
||||
| Osage County, Missouri Federal Census Index | 
 | 
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-408 | Margaret H. Gentges | |||
| 1850 Slave | M432-424 | ||||
| 1860 | M653-637 | Margaret Gentges | |||
| 1860 Slave | M653-663 | ||||
| 1870 | M593-796 | ||||
| 1880 | T9-707 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹  | 
M123-29 | ||||
| 1900 | T623-879 | ||||
| 1910 | T624-803 | ||||
| 1920 | T625-938 | ||||
| 1930 | T626-1215 | ||||
| 1940 | T627-2135 | ||||
| 1950 | T628-5154 | ||||
| Ozark County, Missouri Federal Census Index | 
 | 
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-409 | ||||
| 1850 Slave | M432-424 | Russell Anderson | |||
| 1860 | M653-637 | ||||
| 1860 Slave | M653-663 | Russell Anderson | |||
| 1870 | M593-796 | Linda Simmons | |||
| 1880 | T9-707 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹  | 
M123-30 | ||||
| 1900 | T623-880 | ||||
| 1910 | T624-804 | ||||
| 1920 | T625-936 | ||||
| 1930 | T626-1216 | ||||
| 1940 | T627-2135 | ||||
| 1950 | T628-5284 | ||||
| 
 | 
                        
                          To
                          narrow your search results put Last Name first inside quotation marks.
 EXAMPLE "Smith, John"