|
![]() , Coordinator North Carolina county names beginning with:
|
| Cabarrus County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1800 | M32-29 | ||||
| 1810 | M252-39 | ||||
| 1820 | M33-80 | ||||
| 1830 | M19-119 | ||||
| 1840 | M704-356 | ||||
| 1850 | M432-622 | ||||
| 1850 Slave | M432-650 | ||||
| 1860 | M653-890 | ||||
| 1860 Slave | M653-920 | ||||
| 1870 | M593-1126 | ||||
| 1880 | T9-955 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
| 1900 | T623-1185 | ||||
| 1910 | T624-1100 | ||||
| 1920 | T625-1288 | ||||
| 1930 | T626-1677 | ||||
| 1930 | T626-1678 | ||||
| 1940 | T627-2881 T627-2882 |
||||
| 1950 ED 1-77 |
T628-6265 to T628-6267 |
||||
| Caldwell County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1850 | M432-623 | ||||
| 1850 Slave | M432-650 | ||||
| 1860 | M653-890 | ||||
| 1860 Slave | M653-921 | ||||
| 1870 | M593-1127 | ||||
| 1880 | T9-955 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
| 1900 | T623-1186 | ||||
| 1910 | T624-1101 | ||||
| 1920 | T625-1288 | ||||
| 1930 | T626-1678 | ||||
| 1940 | T627-2883 | ||||
| 1950 ED 1-48 |
T628-6267 to T628-6269 |
||||
| Camden County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-7 | ||||
| 1800 | M32-30 | ||||
| 1810 | M252-39 | ||||
| 1820 | M33-84 | ||||
| 1830 | M19-119 | ||||
| 1840 | M704-358 | ||||
| 1850 | M432-623 | ||||
| 1850 Slave | M432-650 | ||||
| 1860 | M653-890 | ||||
| 1860 Slave | M653-921 | ||||
| 1870 | M593-1127 | ||||
| 1880 | T9-956 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
| 1900 | T623-1186 | ||||
| 1910 | T624-1101 | ||||
| 1920 | T625-1284 | ||||
| 1930 | T626-1679 | ||||
| 1940 | T627-2884 | ||||
| 1950 ED 1-6 |
T628-6269 | ||||
| Carteret County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-7 | Gary E. Blessing | |||
| 1800 | M32-31 | ||||
| 1810 | M252-39 | ||||
| 1820 | M33-83 | ||||
| 1830 | M19-120 | ||||
| 1840 | M704-356 | ||||
| 1850 | M432-623 | Karen L. Hausner | |||
| 1850 Slave | M432-651 | ||||
| 1860 | M653-890 | ||||
| 1860 Slave | M653-921 | ||||
| 1870 | M593-1127 | ||||
| 1880 | T9-956 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
| 1900 | T623-1186 | ||||
| 1910 | T624-1095 | ||||
| 1920 | T625-1284 | ||||
| 1930 | T626-1679 | ||||
| 1940 | T627-2884 | ||||
| 1950 ED 1-34 |
T628-4567 T628-4568 |
||||
| Caswell County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-7 | ||||
| 1800 | M32-31 | ||||
| 1810 | M252-38 | ||||
| 1820 | M33-81 | ||||
| 1830 | M19-119 | ||||
| 1840 | M704-358 | ||||
| 1850 | M432-623 | Lil Marlau | |||
| 1850 Slave | M432-651 | ||||
| 1860 | M653-891 | ||||
| 1860 Slave | M653-921 | ||||
| 1870 | M593-1128 | ||||
| 1880 (2 rolls) | T9-956 & T9-957 |
||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
| 1900 (part) | T623-1186 | ||||
| 1900 (part) | T623-1187 | ||||
| 1910 | T624-1101 | ||||
| 1920 | T625-1282 | ||||
| 1930 | T626-1679 | ||||
| 1940 | T627-2885 | ||||
| 1950 ED 1-26 |
T628-6269 T628-6270 |
||||
| Catawba County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1850 | M432-624 | ||||
| 1850 Slave | M432-651 | ||||
| 1860 | M653-891 | ||||
| 1860 Slave | M653-921 | ||||
| 1870 | M593-1128 | ||||
| 1880 | T9-957 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
| 1900 | T623-1187 | ||||
| 1910 | T624-1102 | ||||
| 1920 (part) | T625-1288 | ||||
| 1920 (part) | T625-1289 | ||||
| 1930 | T626-1679 | ||||
| 1930 | T626-1680 | ||||
| 1940 | T627-2886 T627-2887 |
||||
| 1950 ED 1-70 |
T628-4568 to T628-4570 |
||||
| Chatham County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-7 | ||||
| 1800 | M32-31 | ||||
| 1810 | M252-39 | ||||
| 1820 | M33-82 | ||||
| 1830 | M19-119 | ||||
| 1840 | M704-357 | ||||
| 1850 | M432-624 | Sue Ashby | |||
| 1850 Slave | M432-651 | ||||
| 1860 | M653-892 | ||||
| 1860 Slave | M653-921 | ||||
| 1870 | M593-1129 | ||||
| 1880 (2 rolls) | T9-957 & T9-958 |
||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
| 1900 | T623-1188 | ||||
| 1910 | T624-1102 | ||||
| 1920 | T625-1289 | ||||
| 1930 | T626-1680 | ||||
| 1930 | T626-1681 | ||||
| 1940 | T627-2888 | ||||
| 1950 ED 1-35 |
T628-4570 T628-4571 |
||||
| Cherokee County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1840 | M704-357 | Dawn Cabe | |||
| 1850 | M432-625 | ||||
| 1850 Slave | M432-651 | ||||
| 1860 | M653-892 | ||||
| 1860 Slave | M653-921 | ||||
| 1870 | M593-1130 | Michele O'Dell | |||
| 1880 | T9-958 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
| 1900 | T623-1188 | ||||
| 1910 | T624-1103 | ||||
| 1920 | T625-1290 | ||||
| 1930 | T626-1681 | ||||
| 1940 | T627-2889 | ||||
| 1950 ED 1-24 |
T628-4571 | ||||
| Chowan County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-7 | ||||
| 1800 | M32-30 | ||||
| 1810 | M252-39 | ||||
| 1820 | M33-81 | ||||
| 1830 | M19-119 | ||||
| 1840 | M704-357 | ||||
| 1850 | M432-625 | ||||
| 1850 Slave | M432-651 | ||||
| 1860 | M653-893 | ||||
| 1860 Slave | M653-921 | ||||
| 1870 | M593-1130 | ||||
| 1880 | T9-958 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
| 1900 | T623-1188 | ||||
| 1910 | T624-1098 | ||||
| 1920 | T625-1290 | ||||
| 1930 | T626-1681 | ||||
| 1940 | T627-2889 | ||||
| 1950 ED 1-16 |
T628-2578 T628-2579 |
||||
| Clay County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1870 | M593-1130 | ||||
| 1880 | T9-958 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
| 1900 | T623-1188 | ||||
| 1910 | T624-1099 | ||||
| 1920 | T625-1290 | ||||
| 1930 | T626-1681 | ||||
| 1940 | T627-2890 | ||||
| 1950 ED 1-11 |
T628-2579 | ||||
| Cleveland County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1850 | M432-625 | ||||
| 1850 Slave | M432-651 | ||||
| 1860 | M653-893 | ||||
| 1860 Slave | M653-921 | ||||
| 1870 | M593-1131 | ||||
| 1880 (2 rolls) | T9-958 & T9-959 |
||||
| 1890 (Township No.2) | T407-3 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
| 1900 | T623-1189 | ||||
| 1910 (part) | T624-1102 | ||||
| 1910 (part) | T624-1103 | ||||
| 1920 | T625-1291 | ||||
| 1930 | T626-1681 | ||||
| 1930 | T626-1682 | ||||
| 1940 | T627-2890 T627-2891 |
||||
| 1950 ED 1-74 |
T628-2579 to T628-2581 |
||||
| Columbus County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1810 | M252-42 | ||||
| 1820 | M33-84 | ||||
| 1830 | M19-120 | ||||
| 1840 | M704-356 | ||||
| 1850 | M432-626 | ||||
| 1850 Slave | M432-651 | ||||
| 1860 | M653-893 | ||||
| 1860 Slave | M653-921 | ||||
| 1870 | M593-1131 | ||||
| 1880 | T9-959 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
| 1900 (part) | T623-1189 | ||||
| 1900 (part) | T623-1190 | ||||
| 1910 | T624-1104 | ||||
| 1920 | T625-1292 | ||||
| 1930 | T626-1682 | ||||
| 1930 | T626-1683 | ||||
| 1940 | T627-2892 T627-2893 |
||||
| 1950 ED 1-59 |
T628-2581 to T628-2583 |
||||
| Craven County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-7 | ||||
| 1800 | M32-31 | ||||
| 1820 | M33-84 | ||||
| 1830 | M19-119 | ||||
| 1840 | M704-358 | ||||
| 1850 | M432-626 | ||||
| 1850 Slave | M432-651 | ||||
| 1860 | M653-894 | ||||
| 1860 Slave | M653-921 | ||||
| 1870 | M593-1132 | ||||
| 1880 (2 rolls) | T9-959 & T9-960 |
||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
| 1900 | T623-1190 | ||||
| 1910 | T624-1104 | ||||
| 1920 | T625-1293 | ||||
| 1930 | T626-1683 | ||||
| 1940 | T627-2894 | ||||
| 1950 ED 1-52 |
T628-1272 to T628-1274 |
||||
| Cumberland County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-7 | County | Fayetteville Town |
Lynda Smith | ||
| 1800 | M32-31 | ||||
| 1810 | M252-39 | ||||
| 1820 | M33-83 | County | Fayetteville Town |
Lynda Smith | ||
| 1830 | M19-120 | ||||
| 1840 | M704-357 | ||||
| 1850 | M432-627 | ||||
| 1850 Slave | M432-651 | ||||
| 1860 | M653-894 | ||||
| 1860 Slave | M653-921 | ||||
| 1870 | M593-1133 | ||||
| 1880 | T9-960 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
| 1900 | T623-1191 | ||||
| 1910 | T624-1105 | ||||
| 1920 (part) | T625-1293 | ||||
| 1920 (part) | T625-1294 | ||||
| 1930 | T626-1684 | ||||
| 1940 | T627-2895 T627-2896 |
||||
| 1950 ED 1-80 |
T628-1274 to T628-1278 |
||||
| Currituck County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-7 | ||||
| 1800 | M32-30 | ||||
| 1810 | M252-38 | ||||
| 1830 | M19-119 | Kay Midgett Sheppard | |||
| 1840 | M704-356 | Kay Midgett Sheppard | |||
| 1850 | M432-627 | Marty Holland | |||
| 1850 Slave | M432-651 | ||||
| 1860 | M653-895 | Marty Holland | |||
| 1860 Slave | M653-922 | ||||
| 1870 | M593-1133 | ||||
| 1880 | T9-961 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
| 1900 | T623-1191 | ||||
| 1910 | T624-1106 | ||||
| 1920 | T625-1294 | ||||
| 1930 | T626-1684 | ||||
| 1940 | T627-2897 | ||||
| 1950 ED 1-8 |
T628-1278 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"