|
![]() , Coordinator North Carolina county names beginning with:
|
| Iredell County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-7 | Gary E. Blessing | |||
| 1800 | M32-29 | ||||
| 1810 | M252-40 | ||||
| 1820 | M33-80 | ||||
| 1830 | M19-122 | ||||
| 1840 | M704-363 | ||||
| 1850 | M432-634 | ||||
| 1850 Slave | M432-653 | ||||
| 1860 | M653-902 | ||||
| 1860 Slave | M653-923 | ||||
| 1870 | M593-1144 | ||||
| 1880 (2 rolls) | T9-968 & T9-969 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
| 1900 (part) | T623-1201 | ||||
| 1900 (part) | T623-1202 | ||||
| 1910 | T624-1118 | ||||
| 1920 (part) | T625-1305 | ||||
| 1920 (part) | T625-1306 | ||||
| 1930 | T626-1700 | ||||
| 1940 | T627-2930 T627-2931 |
||||
| 1950 ED 1-56 |
T628-1408 T628-1409 |
||||
| 1950 ED 57-64 |
T628-1477 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"