![]() |
![]() , Coordinator North Carolina county names beginning with:
|
Gaston County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1850 | M432-630 | ||||
1850 Slave | M432-652 | ||||
1860 | M653-898 | ||||
1860 Slave | M653-922 | ||||
1870 | M593-1138 | ||||
1880 | T9-964 | ||||
1890 (South Point Township, River Bend Township) | T407-3 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
1900 | T623-1196 | ![]() |
|||
1910 | T624-1112 | ||||
1920 (part) | T625-1299 | ||||
1920 (part) | T625-1300 | ||||
1930 | T626-1691 | ![]() |
|||
1930 | T626-1692 | ![]() |
|||
1940 | T627-2913 to T627-2915 |
||||
1950 ED 1-119 |
T628-3987 to T628-3991 |
Gates County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 | M637-7 | ![]() |
Gary E. Blessing | ||
1800 | M32-30 | ||||
1810 | M252-40 | ||||
1820 | M33-84 | ||||
1830 | M19-121 | ||||
1840 | M704-361 | ||||
1850 | M432-631 | ||||
1850 Slave | M432-652 | ||||
1860 | M653-898 | ||||
1860 Slave | M653-922 | ||||
1870 | M593-1139 | ||||
1880 | T9-964 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
1900 | T623-1196 | ![]() |
|||
1910 | T624-1101 | ||||
1920 | T625-1295 | ||||
1930 | T626-1693 | ![]() |
|||
1940 | T627-2916 | ||||
1950 ED 1-12 |
T628-1628 |
Graham County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1880 | T9-964 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
1900 | T623-1196 | ![]() |
|||
1910 | T624-1113 | ||||
1920 | T625-1300 | ||||
1930 | T626-1693 | ![]() |
|||
1940 | T627-2917 | ||||
1950 ED 1-8 |
T628-1608 |
Granville County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 | M637-7 | ||||
1800 | M32-31 | ||||
1810 | M252-40 | ||||
1820 | M33-85 | ||||
1830 | M19-121 | ||||
1840 | M704-360 | ||||
1850 | M432-631 | ![]() |
Rudy Moe | ||
1850 Slave | M432-652 | ||||
1860 | M653-898 | ||||
1860 Slave | M653-923 | ||||
1870 | M593-1139 | ||||
1880 (2 rolls) | T9-964 & T9-965 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
1900 | T623-1197 | ![]() |
|||
1910 | T624-1113 | ||||
1920 | T625-1301 | ||||
1930 | T626-1693 | ![]() |
|||
1940 | T627-2917 | ||||
1950 ED 1-43 |
T628-1608 T628-1609 |
Greene County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1800 | M32-31 | ||||
1820 | M33-82 | ||||
1830 | M19-121 | ||||
1840 | M704-361 | ||||
1850 | M432-632 | ![]() |
Col. PJ Turner | ||
1850 Slave | M432-652 | ||||
1860 | M653-899 | ||||
1860 Slave | M653-923 | ||||
1870 | M593-1140 | ||||
1880 | T9-965 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
1900 | T623-1197 | ![]() |
|||
1910 | T624-1107 | ||||
1920 | T625-1297 | ||||
1930 | T626-1693 | ![]() |
|||
1930 | T626-1694 | ![]() |
|||
1940 | T627-2918 | ||||
1950 ED 1-14 |
T628-1609 | ||||
1950 ED 15-25 |
T628-1029 |
Guilford County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 | M637-7 | ![]() |
Gary E. Blessing | ||
1800 | M32-31 | ![]() |
Ray A. Weeks | ||
1810 | M252-40 | ||||
1820 | M33-85 | ||||
1830 | M19-121 | ||||
1840 | M704-361 | ||||
1850 | M432-632 | ||||
1850 Slave | M432-653 | ||||
1860 | M653-900 | ||||
1860 Slave | M653-923 | ||||
1870 | M593-1140 | ||||
1880 (2 rolls) | T9-965 & T9-966 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
1900 | T623-1198 | ![]() |
|||
1910 (part) | T624-1114 | ||||
1910 (part) | T624-1115 | ||||
1920 (part) | T625-1301 | ||||
1920 (part) | T625-1302 | ||||
1930 | T626-1694 | ![]() |
|||
1930 | T626-1695 | ![]() |
|||
1930 | T626-1696 | ![]() |
|||
1940 | T627-2919 to T627-2922 |
||||
1950 ED 1-135 |
T628-885 to T628-889 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"