|
![]() , Coordinator North Carolina county names beginning with:
|
| Union County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1850 | M432-647 | ||||
| 1850 Slave | M432-656 | ||||
| 1860 | M653-915 | ||||
| 1860 Slave | M653-927 | ||||
| 1870 | M593-1161 | ||||
| 1880 (2 rolls) | T9-983 & T9-984 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
| 1900 | T623-1220 | ||||
| 1910 | T624-1134 | ||||
| 1920 | T625-1324 | ||||
| 1930 | T626-1723 | ||||
| 1930 | T626-1724 | ||||
| 1940 | T627-2979 | ||||
| 1950 ED 1-59 |
T628-5496 to T628-5497 |
||||
| Vance County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
| 1900 (part) | T623-1219 | ||||
| 1900 (part) | T623-1220 | ||||
| 1910 | T624-1127 | ||||
| 1920 | T625-1323 | ||||
| 1930 | T626-1724 | ||||
| 1940 | T627-2980 | ||||
| 1950 ED 1-40 |
T628-5498 T628-5499 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"