![]() |
![]() , Coordinator North Carolina county names beginning with:
|
Nash County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 | M637-7 | ||||
1800 | M32-32 | ||||
1810 | M252-41 | ||||
1820 | M33-83 | ||||
1830 | M19-123 | ||||
1840 | M704-366 | ||||
1850 | M432-638 | ![]() |
Flo Brantley | ||
1860 | M653-907 | ||||
1860 Slave | M653-924 | ||||
1870 | M593-1150 | ||||
1880 (2 rolls) | T9-973 & T9-974 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
1900 | T623-1208 | ![]() |
|||
1910 (part) | T624-1123 | ||||
1910 (part) | T624-1124 | ||||
1920 (part) | T625-1311 | ||||
1920 (part) | T625-1312 | ||||
1930 | T626-1708 | ![]() |
|||
1930 | T626-1709 | ![]() |
|||
1940 | T627-2948 T627-2849 |
||||
1950 ED 1-71 |
T628-2466 to T628-2468 |
New Hanover County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 | M637-7 | ![]() |
Gary E. Blessing | ||
1800 | M32-33 | ||||
1820 | M33-84 | ||||
1830 | M19-123 | ||||
1840 | M704-366 | ||||
1850 | M432-638 | ||||
1850 Slave | M432-654 | ||||
1860 | M653-907 | ||||
1860 Slave | M653-925 | ||||
1870 | M593-1151 | ||||
1880 | T9-974 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
1900 | T623-1208 | ![]() |
|||
1910 (part) | T624-1124 | ||||
1910 (part) | T624-1125 | ||||
1920 (part) | T625-1312 | ||||
1920 (part) | T625-1313 | ||||
1930 | T626-1709 | ![]() |
|||
1930 | T626-1710 | ![]() |
|||
1940 | T627-2950 T627-2951 |
||||
1950 ED 1-78 |
T628-2120 to T628-2123 |
Northampton County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 | M637-7 | ![]() |
Gary E. Blessing | ||
1800 | M32-34 | ![]() |
Ray A. Weeks | ||
1810 | M252-42 | ||||
1820 | M33-85 | ||||
1830 | M19-123 | ||||
1840 | M704-366 | ||||
1850 | M432-639 | ||||
1850 Slave | M432-654 | ||||
1860 | M653-908 | ||||
1860 Slave | M653-925 | ||||
1870 | M593-1152 | ||||
1880 (2 rolls) | T9-974 & T9-975 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
1900 | T623-1209 | ![]() |
|||
1910 | T624-1125 | ||||
1920 | T625-1313 | ||||
1930 | T626-1710 | ![]() |
|||
1930 | T626-1711 | ![]() |
|||
1940 | T627-2952 | ||||
1950 ED 1-37 |
T628-1713 T628-1714 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"