|
![]() , Coordinator North Carolina county names beginning with:
|
| Wake County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-7 | ||||
| 1800 | M32-32 | Wanda Nance | |||
| 1830 | M19-125 | Wanda Nance | |||
| 1840 | M704-374 | Wanda Nance | |||
| 1850 | M432-647 | Jason Bray | |||
| 1850 Slave | M432-656 | ||||
| 1860 | M653-916 | ||||
| 1860 Slave | M653-927 | ||||
| 1870 (part) | M593-1162 | ||||
| 1870 (part) | M593-1163 | ||||
| 1880 (2 rolls) | T9-984 & T9-985 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
| 1900 | T623-1221 | ||||
| 1910 (part) | T624-1135 | ||||
| 1910 (part) | T624-1136 | ||||
| 1920 (part) | T625-1325 | ||||
| 1920 (part) | T625-1326 | ||||
| 1930 | T626-1725 | ||||
| 1930 | T626-1726 | ||||
| 1940 | T627-2981 to T627-2983 |
||||
| 1950 ED 1-95 |
T628-4121 to T628-4123 |
||||
| 1950:Raleigh ED 1-102 |
T628-1023 to T628-1025 |
||||
| Warren County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-7 | Gary E Blessing | |||
| 1800 | M32-32 | ||||
| 1810 | M252-42 | ||||
| 1820 | M33-82 | ||||
| 1830 | M19-125 | ||||
| 1840 | M704-372 | ||||
| 1850 | M432-648 | ||||
| 1850 Slave | M432-656 | ||||
| 1860 | M653-916 | ||||
| 1860 Slave | M653-927 | ||||
| 1870 | M593-1164 | ||||
| 1880 (2 rolls) | T9-985 & T9-986 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
| 1900 | T623-1222 | ||||
| 1910 | T624-1133 | ||||
| 1920 | T625-1326 | ||||
| 1930 | T626-1726 | ||||
| 1930 | T626-1727 | ||||
| 1940 | T627-2984 | ||||
| 1950 ED 1-31 |
T628-3610 | ||||
| Washington County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1800 | M32-34 | Ray A. Weeks | |||
| 1810 | M252-43 | ||||
| 1820 | M33-80 | ||||
| 1830 | M19-125 | ||||
| 1840 | M704-373 | ||||
| 1850 | M432-648 | ||||
| 1850 Slave | M432-656 | ||||
| 1860 | M653-917 | ||||
| 1860 Slave | M653-927 | ||||
| 1870 | M593-1164 | ||||
| 1880 | T9-986 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
| 1900 | T623-1222 | ||||
| 1910 | T624-1131 | ||||
| 1920 | T625-1327 | ||||
| 1930 | T626-1724 | ||||
| 1940 | T627-2984 | ||||
| 1950 ED 1-16 |
T628-3611 | ||||
| Watauga County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1850 | M432-648 | ||||
| 1850 Slave | M432-656 | ||||
| 1860 | M653-917 | ||||
| 1860 Slave | M653-927 | ||||
| 1870 | M593-1164 | ||||
| 1880 | T9-986 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
| 1900 (part) | T623-1222 | ||||
| 1900 (part) | T623-1223 | ||||
| 1910 | T624-1120 | ||||
| 1920 | T625-1328 | ||||
| 1930 | T626-1727 | ||||
| 1940 | T627-2985 | ||||
| 1950 ED 1-24 |
T628-4124 | ||||
| Wayne County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-7 | ||||
| 1800 | M32-32 | G. Hunter Ferrell | |||
| 1810 | M252-43 | ||||
| 1820 | M33-83 | ||||
| 1830 | M19-125 | ||||
| 1840 | M704-374 | ||||
| 1850 | M432-648 | ||||
| 1850 Slave | M432-656 | ||||
| 1860 | M653-917 | ||||
| 1860 Slave | M653-927 | ||||
| 1870 | M593-1165 | ||||
| 1880 | T9-986 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
| 1900 | T623-1223 | ||||
| 1910 (part) | T624-1136 | ||||
| 1910 (part) | T624-1137 | ||||
| 1920 | T625-1328 | ||||
| 1930 | T626-1727 | ||||
| 1930 | T626-1728 | ||||
| 1940 | T627-2986 T627-2987 |
||||
| 1950 ED 1-78 |
T628-928 to T628-930 |
||||
| Wilkes County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-7 | Paul Lester | |||
| 1800 | M32-33 | ||||
| 1810 | M252-43 | ||||
| 1820 | M33-83 | Patricia Frederick | |||
| 1830 | M19-125 | ||||
| 1840 | M704-373 | ||||
| 1850 | M432-649 | ||||
| 1850 Slave | M432-656 | ||||
| 1860 | M653-918 | ||||
| 1860 Slave | M653-927 | ||||
| 1870 | M593-1165 | ||||
| 1880 | T9-987 | Gina D. Cleary | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
| 1900 | T623-1224 | ||||
| 1910 (part) | T624-1134 | ||||
| 1910 (part) | T624-1135 | ||||
| 1920 | T625-1329 | ||||
| 1930 | T626-1728 | ||||
| 1930 | T626-1729 | ||||
| 1940 | T627-2988 | ||||
| 1950 ED 1-55 |
T628-930 to T628-932 |
||||
| Wilson County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1860 | M653-918 | G. Hunter Ferrell | |||
| 1860 Slave | M653-927 | ||||
| 1870 | M593-1166 | Hunter Ferrell | |||
| 1880 (2 rolls) | T9-987 & T9-988 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
| 1900 (part) | T623-1224 | ||||
| 1900 (part) | T623-1225 | ||||
| 1910 | T624-1136 | ||||
| 1920 (part) | T625-1326 | ||||
| 1920 (part) | T625-1327 | ||||
| 1930 | T626-1729 | ||||
| 1940 | T627-2989 T627-2990 |
||||
| 1950 ED 1-67 |
T628-3028 T628-3029 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"