|
![]() , Coordinator North Carolina county names beginning with:
|
| Sampson County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-7 | Gary E. Blessing | |||
| 1800 | M32-32 | Jim Runnels | |||
| 1810 | M252-42 | ||||
| 1820 | M33-85 | ||||
| 1830 | M19-125 | ||||
| 1840 | M704-371 | ||||
| 1850 | M432-644 | ||||
| 1850 Slave | M432-656 | ||||
| 1860 | M653-913 | ||||
| 1860 Slave | M653-926 | ||||
| 1870 | M593-1159 | ||||
| 1880 (2 rolls) | T9-981 & T9-982 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
| 1900 | T623-1217 | ||||
| 1910 (part) | T624-1132 | ||||
| 1910 (part) | T624-1133 | ||||
| 1920 | T625-1322 | ||||
| 1930 | T626-1720 | ||||
| 1940 | T627-2972 T627-2973 |
||||
| 1950 ED 1-63 |
T628-918 to T628-920 |
||||
| Stanly County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1850 | M432-645 | Karolyn Hathcock | |||
| 1850 Slave | M432-656 | ||||
| 1860 | M653-914 | ||||
| 1860 Slave | M653-926 | ||||
| 1870 | M593-1160 | ||||
| 1880 | T9-982 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
| 1900 (part) | T623-1217 | ||||
| 1900 (part) | T623-1218 | ||||
| 1910 | T624-1125 | ||||
| 1920 | T625-1323 | ||||
| 1930 | T626-1721 | ||||
| 1940 | T627-2975 | ||||
| 1950 ED 1-45 |
T628-920 T628-921 |
||||
| Stokes County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-7 | ||||
| 1800 | M32-32 | Nita Pearce | |||
| 1810 | M252-43 | Nita Pearce | |||
| 1820 | M33-84 | Nita Pearce | |||
| 1830 | M19-125 | Nita Pearce | |||
| 1840 | M704-372 | Nita Pearce | |||
| 1850 | M432-645 | Lucy Folger | |||
| 1850 Slave | M432-656 | ||||
| 1860 | M653-914 | Laurie Simmons Smith | |||
| 1860 Slave | M653-926 | ||||
| 1870 | M593-1160 | ||||
| 1880 | T9-982 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
| 1900 | T623-1218 | ||||
| 1910 | T624-1128 | ||||
| 1920 | T625-1318 | ||||
| 1930 | T626-1721 | ||||
| 1930 | T626-1722 | ||||
| 1940 | T627-2976 | ||||
| 1950 ED 1-31 |
T628-3830 | ||||
| Surry County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-7 | Don Chestnut | |||
| 1800 | M32-32 | Paul Lester | |||
| 1810 | M252-43 | Paul Lester | |||
| 1820 | M33-82 | ||||
| 1830 | M19-125 | ||||
| 1840 | M704-371 | ||||
| 1850 | M432-646 | Allan G. Joyce | |||
| 1850 Slave | M432-656 | ||||
| 1860 | M653-914 | Bill Wells | |||
| 1860 Slave | M653-926 | ||||
| 1870 | M593-1161 | ||||
| 1880 (2 rolls) | T9-982 & T9-983 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
| 1900 | T623-1219 | ||||
| 1910 (part) | T624-1133 | ||||
| 1910 (part) | T624-1134 | ||||
| 1920 | T625-1316 | ||||
| 1930 | T626-1722 | ||||
| 1940 | T627-2977 | ||||
| 1950 ED 1-55 |
T628-3608 to T628-3610 |
||||
| Swain County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1880 | T9-983 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
| 1900 | T623-1218 | ||||
| 1910 | T624-1123 | ||||
| 1920 | T625-1314 | ||||
| 1930 | T626-1723 | ||||
| 1940 | T627-2978 | ||||
| 1950 ED 1-15 |
T628-3830 T628-3831 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"