|
, Coordinator South Carolina county names beginning with:
|
Original district. Formed 1769. |
|
||||
| Year | Roll | ED's | |||
| 1790 | M637-11 | 1800 (inc. Kingston & Winyaw Counties; and Waccamaw-All Saints Parish) |
M32-49 | ||
| 1810 | M252-62 | ||||
| 1820 | M33-120 | ||||
| 1830 | M19-170 |
|
John C. Howard, Jr. | ||
| 1840 | M704-512 | ||||
| 1850 | M432-853 | ||||
| 1850 Slave | M432-864 | ||||
| 1860 | M653-1219 | ||||
| 1860 Slave | M653-1235 | ||||
| 1870 | M593-1497 | ||||
| 1880 (2 rolls) | T9-1229 & T9-1230 |
||||
| 1890* Spec. Schedule: Union Vets./Widows |
M123-93 | ||||
| 1900 | T623-1528 | ||||
| 1910 | T624-1458 | ||||
| 1920 | T625-1696 | ||||
| 1930 | T626-2197 | ||||
| 1940 | T627-3810 | ||||
| Greenville District / County, South Carolina Federal Census |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 (enumerated as a county of Ninty-Six District) | M637-11 (pgs. 82-128) |
Lucy Wadsworth | |||
| 1800 | M32-47 | ||||
| 1810 | M252-62 | ||||
| 1820 | M33-120 | ||||
| 1830 | M19-172 | ||||
| 1840 | M704-512 | ||||
| 1850 | M432-853 | ||||
| 1850 Slave | M432-865 | ||||
| 1860 | M653-1220 | ||||
| 1870 | M593-1498 | ||||
| 1880 (2 rolls) | T9-1230 & T9-1231 |
|
|||
| 1890* Spec. Schedule: Union Vets./Widows |
M123-93 | ||||
| 1900 (part) | T623-1529 |
|
Shannon LeVert | ||
| 1900 (part) | T623-1530 | ||||
| 1910 (part) | T624-1460 | ||||
| 1910 (part) | T624-1461 | ||||
| 1920 (part) | T625-1697 | ||||
| 1920 (part) | T625-1698 | ||||
| 1930 | T626-2198 | ||||
| 1930 | T626-2199 | ||||
| 1930 | T626-2200 | ||||
| 1940 | T627-3811 to T627-3814 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"