|
, Coordinator South Carolina county names beginning with:
|
| Marion District / County, South Carolina Federal Census |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1800 District (Liberty County) |
M32-49 | ||||
| 1810 | M252-61 | ||||
| 1820 | M33-121 | ||||
| 1830 | M19-172 | ||||
| 1840 | M704-513 | ||||
| 1850 | M432-856 | ||||
| 1850 Slave | M432-866 | ||||
| 1860 | M653-1223 | ||||
| 1860 Slave | M653-1236 | ||||
| 1870 | M593-1503 | ||||
| 1880 (2 rolls) | T9-1234 & Y9-1235 |
||||
| 1890* Spec. Schedule Union Vets./Widows |
M123-93 | ||||
| 1900 | T623-1535 | ||||
| 1910 | T624-1451 | ||||
| 1920 | T625-1703 | ||||
| 1930 | T626-2206 | ||||
| 1940 | T627-3825 | ||||
| Marlboro District / County, South Carolina Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 (enumerated as a county of Cheraws Dist.) | M637-11 (pg. 354-382) |
||||
| 1800 | M32-50 | Bruce Bullard | |||
| 1810 | M252-61 | ||||
| 1820 | M33-121 | ||||
| 1830 | M19-171 | ||||
| 1840 | M704-513 | ||||
| 1850 | M432-856 | ||||
| 1850 Mortality | -- | Linda Talbott | |||
| 1850 Slave | M432-866 | ||||
| 1860 | M653-1223 | Bill McInnis | |||
| 1860 Slave | M653-1236 | Bill McInnis | |||
| 1870 | M593-1504 | ||||
| 1880 | T9-1235 | ||||
| 1890* Spec. Schedule Union Vets./Widows |
M123-93 | ||||
| 1900 (part) | T623-1535 | ||||
| 1900 (part) | T623-1536 | ||||
| 1910 (part) | T624-1467 | ||||
| 1910 (part) | T624-1468 | ||||
| 1920 | T625-1703 | ||||
| 1930 | T626-2205 | ||||
| 1940 | T627-3826 | ||||
| McCormick County, South Carolina Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1920 | T625-1702 | ||||
| 1930 | T626-2205 | ||||
| 1940 | T627-3824 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"