|
, Coordinator South Carolina county names beginning with:
|
| Newberry District / County, South Carolina Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 (enumerated as a county of Ninty-Six District) | M637-11 (pgs. 51-78) |
||||
| 1800 | M32-50 | ||||
| 1810 | M252-61 | ||||
| 1820 | M33-171 | ||||
| 1830 | M19-171 | ||||
| 1840 | M704-514 | ||||
| 1850 | M432-856 | ||||
| 1850 Slave | M432-866 | ||||
| 1860 | M653-1224 | ||||
| 1860 Slave | M653-1237 | ||||
| 1870 | M593-1504 | ||||
| 1880 (2 rolls) | T9-1235 | ||||
| T9-1236 | |||||
| 1890* Spec. Schedule Union Vets./Widows |
M123-93 | ||||
| 1900 | T623-1536 | ||||
| 1910 (part) | T624-1461 | ||||
| 1910 (part) | T624-1462 | ||||
| 1920 | T625-1704 | ||||
| 1930 | T626-2206 | ||||
| 1930 | T626-2207 | ||||
| 1940 | T627-3827 | ||||
|
Ninty-Six District, South Carolina
Original District. Formed 1769. |
|||
| Year | Roll | Images | Counties in District |
| 1790 | M637-11 | Abbeville, Edgefield, Greenville, Laurens,
Newberry, Pendleton, Spartanburg, & Union Counties. |
|
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"