![]() |
![]() , Coordinator North Carolina county names beginning with:
|
Alamance County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1850 | M432-619 | ||||
1850 Mortality | M1805-1 | ![]() |
Linda Talbott | ||
1850 Slave | M432-650 | ||||
1860 | M653-886 | ||||
1860 Slave | M653-920 | ||||
1870 | M593-1121 | ||||
1880 (2 rolls) | T9-950 & T9-951 |
||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
1900 | T623-1180 | ![]() |
|||
1910 | T624-1095 | ||||
1920 | T625-1282 | ||||
1930 | T626-1671 | ![]() |
|||
1940 | T627-2868 T627-2869 |
||||
1950 ED 1-85 |
T628-2798 to T628-2800 |
Alexander County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1850 | M432-619 | ||||
1850 Mortality | M1805-1 | ![]() |
Linda Talbott | ||
1850 Slave | M432-650 | ||||
1860 | M653-886 | ||||
1860 Slave | M653-920 | ||||
1870 | M593-1121 | ||||
1880 | T9-951 | ||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
1900 | T623-1181 | ![]() |
|||
1910 | T624-1095 | ||||
1920 | T625-1282 | ||||
1930 | T626-1671 | ![]() |
|||
1930 | T626-1672 | ![]() |
|||
1940 | T627-2870 | ||||
1950 ED 1-18 |
T628-2800 T628-2801 |
Alleghany County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1860 | M653-886 | ||||
1860 Slave | M653-920 | ||||
1870 | M593-1121 | ||||
1880 | T9-951 | ||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
1900 | T623-1181 | ![]() |
|||
1910 | T624-1096 | ||||
1920 | T625-1283 | ||||
1930 | T626-1672 | ![]() |
|||
1940 | T627-2871 | ||||
1950 ED 1-13 |
T628-2801 |
Anson County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 | M637-7 | ![]() |
Gary E. Blessing | ||
1800 | M32-29 | ||||
1810 | M252-38 | ||||
1820 | M33-80 | ||||
1830 | M19-118 | ||||
1840 | M704-354 | ||||
1850 | M432-619 | ||||
1850 Slave | M432-650 | ||||
1860 | M653-887 | ||||
1860 Slave | M653-920 | ||||
1870 | M593-1122 | ||||
1880 | T9-951 | ||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
1900 | T623-1181 | ![]() |
|||
1910 | T624-1096 | ||||
1920 | T625-1283 | ||||
1930 | T626-1672 | ![]() |
|||
1940 | T627-2871 | ||||
1950 ED 1-34 |
T628-2801 T628-2802 |
Ashe County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1800 | M32-29 | ![]() |
Amy Ryan | ||
1810 | M252-39 | ![]() |
Amy Ryan | ||
1820 | M33-81 | ![]() |
Amy Hatcher Ryan | ||
1830 | M19-118 | ![]() |
Amy Hatcher Ryan | ||
1840 | M704-354 | ![]() |
Amy Hatcher Ryan | ||
1850 | M432-620 | ![]() |
Kimberly Wilkoff | ||
1850 Slave | M432-650 | ||||
1860 | M653-887 | ||||
1860 Slave | M653-920 | ||||
1870 | M593-1122 | ||||
1880 (2 rolls) | T9-951 & T9-952 |
||||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
1900 | T623-1182 | ![]() |
|||
1910 | T624-1096 | ||||
1920 | T625-1284 | ||||
1930 | T626-1672 | ![]() |
|||
1930 | T626-1673 | ![]() |
|||
1940 | T627-2872 | ||||
1950 ED 1-36 |
T628-5335 |
Avery County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1920 | T625-1284 | ||||
1930 | T626-1673 | ![]() |
|||
1940 | T627-2872 | ||||
1950 ED 1-16 |
T628-5335 T628-5336 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"