|
![]() , Coordinator North Carolina county names beginning with:
|
| Forsyth County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1850 | M432-630 | ||||
| 1850 Slave | M432-652 | ||||
| 1860 | M653-897 | ||||
| 1860 Slave | M653-922 | ||||
| 1870 | M593-1137 | ||||
| 1880 | T9-963 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
| 1900 (part) | T623-1194 | ||||
| 1900 (part) | T623-1195 | ||||
| 1910 (part) | T624-1110 | ||||
| 1910 (part) | T624-1111 | ||||
| 1920 (part) | T625-1297 | ||||
| 1920 (part) | T625-1298 | ||||
| 1930 | T626-1689 | ||||
| 1930 | T626-1690 | ||||
| 1940 | T627-2907 to T627-2911 |
||||
| 1950 ED 1-65 |
T628-3424to T628-3426 |
||||
| 1950: Winston Salem ED 1-142 |
T628-909 to T628-912 |
||||
| Franklin County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-7 | ||||
| 1800 | M32-31 | ||||
| 1810 | M252-40 | ||||
| 1830 | M19-120 | ||||
| 1840 | M704-360 | ||||
| 1850 | M432-630 | ||||
| 1850 Slave | M432-652 | ||||
| 1860 | M653-897 | ||||
| 1860 Slave | M653-922 | ||||
| 1870 | M593-1137 | ||||
| 1880 | T9-963 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
| 1900 | T623-1195 | ||||
| 1910 | T624-1111 | ||||
| 1920 | T625-1299 | ||||
| 1930 | T626-1691 | ||||
| 1940 | T627-2912 | ||||
| 1950 ED 1-39 |
T628-3426 T628-3427 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"