|
![]() , Coordinator North Carolina county names beginning with:
|
| Edgecombe County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-7 | ||||
| 1800 | M32-30 | ||||
| 1810 | M252-40 | ||||
| 1820 | M33-84 | ||||
| 1830 | M19-120 | ||||
| 1840 | M704-360 | ||||
| 1850 | M432-629 | ||||
| 1850 Slave | M432-652 | ||||
| 1860 | M653-896 | ||||
| 1860 Slave | M653-922 | ||||
| 1870 | M593-1136 | ||||
| 1880 (2 rolls) | T9-962 & T9-963 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
| 1900 | T623-1194 | ||||
| 1910 (part) | T624-1110 | ||||
| 1910 (part) | T624-1109 | ||||
| 1920 (part) | T625-1296 | ||||
| 1920 (part) | T625-1297 | ||||
| 1930 | T626-1688 | ||||
| 1930 | T626-1689 | ||||
| 1940 | T627-2905 T627-2906 |
||||
| 1950 ED 1-67 |
T628-3954 to T628-3956 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"