|
![]() , Coordinator North Carolina county names beginning with:
|
| Dare County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1870 | M593-1133 | ||||
| 1880 | T9-961 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
| 1900 | T623-1191 | ||||
| 1910 | T624-1100 | ||||
| 1920 | T625-1287 | ||||
| 1930 | T626-1684 | Jim Runnels | |||
| 1940 | T627-2897 | ||||
| 1950 ED 1-11 |
T628-1983 | ||||
| Davidson County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1830 | M19-120 | Gary Blessing | |||
| 1840 | M704-359 | ||||
| 1850 | M432-628 | ||||
| 1850 Slave | M432-652 | ||||
| 1860 | M653-895 | ||||
| 1860 Slave | M653-922 | ||||
| 1870 | M593-1134 | ||||
| 1880 | T9-961 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
| 1900 | T623-1192 | ||||
| 1910(part) | T624-1106 | ||||
| 1910 (part) | T624-1107 | ||||
| 1920 | T625-1295 | ||||
| 1930 | T626-1685 | ||||
| 1940 | T627-2898 & T627-2899 |
||||
| 1950 ED 1-68 |
T628-1983 to T628-1985 |
||||
| Davie County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | EDs | |||
| 1840 | M704-359 | ||||
| 1850 | M432-628 | ||||
| 1850 Slave | M432-652 | ||||
| 1860 | M653-896 | ||||
| 1860 Slave | M653-922 | ||||
| 1870 | M593-1135 | ||||
| 1880 | T9-961 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
| 1900 | T623-1191 | ||||
| 1910 | T624-1107 | ||||
| 1920 | T625-1294 | ||||
| 1930 | T626-1685 | ||||
| 1930 | T626-1686 | ||||
| 1940 | T627-2900 | ||||
| 1950 ED 1-20 |
T628-1985 T628-1986 |
||||
| Dobbs County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-7 | Gary E. Blessing | |||
| Duplin County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1784-1786 State | |||||
| 1790 | M637-7 | Gary E. Blessing | |||
| 1800 | M32-31 | Jim Runnels | |||
| 1810 | M252-40 | Jim Runnels | |||
| 1820 | M33-80 | Jim Runnels | |||
| 1830 | M19-120 | Jim Runnels | |||
| 1840 | M704-359 | Jim Runnels | |||
| 1850 | M432-629 | Jim Runnels | |||
| 1850 Mortality | M1805-1 | Jim Runnels | |||
| 1850 Slave | M432-652 | James M. Runnels | |||
| 1860 | M653-896 | Jim Runnels | |||
| 1860 Slave | M653-922 | ||||
| 1870 | M593-1135 | Jim Runnels | |||
| 1880(2 rolls) | T9-961 & T9-962 |
||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-58 | ||||
| 1900(part) | T623-1192 | ||||
| 1900(part) | T623-1193 | ||||
| 1910 | T624-1108 | ||||
| 1920 | T625-1296 | ||||
| 1930 | T626-1686 | ||||
| 1940 | T627-2901 | ||||
| 1950 ED 1-55 |
T628-1986 T628-1987 |
||||
| Durham County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
|||||
| 1900 | T623-1193 | ||||
| 1910 (part) | T624-1109 | ||||
| 1910 (part) | T624-1108 | ||||
| 1920 (part) | T625-1291 | ||||
| 1920 (part) | T625-1292 | ||||
| 1930 | T626-1686 | ||||
| 1930 | T626-1687 | ||||
| 1930 | T626-1688 | ||||
| 1940 | T627-2902 to T627-2904 |
||||
| 1950 ED 1-32 |
T628-3953 T628-3954 |
||||
| 1950: Durham city ED 1-102 |
T628-5568 to T628-5670 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"