|
![]() , Coordinator North Carolina county names beginning with:
|
| Randolph County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-7 | Betty Lipe | |||
| 1800 | M32-32 | ||||
| 1810 | M252-38 | ||||
| 1820 | |||||
| 1830 | M19-125 | ||||
| 1840 | M704-369 | ||||
| 1850 | M432-641 | ||||
| 1850 Slave | M432-655 | ||||
| 1860 | M653-910 | ||||
| 1860 Slave | M653-925 | ||||
| 1870 | M593-1156 | ||||
| 1880 | T9-978 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
| 1900 (part) | T623-1212 | ||||
| 1900 (part) | T623-1213 | ||||
| 1910 | T624-1128 | ||||
| 1920 | T625-1318 | ||||
| 1930 | T626-1714 | ||||
| 1930 | T626-1715 | ||||
| 1940 | T627-2961 T627-2962 |
||||
| 1950 ED 1-59 |
T628-2715 to T628-2717 |
||||
| Richmond County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-7 | ||||
| 1800 | M32-33 | ||||
| 1810 | M252-38 | ||||
| 1820 | M33-81 | ||||
| 1830 | M19-124 | ||||
| 1840 | M704-370 | ||||
| 1850 | M432-642 | ||||
| 1850 Slave | M432-655 | ||||
| 1860 | M653-911 | ||||
| 1860 Slave | M653-926 | ||||
| 1870 | M593-1156 | ||||
| 1880 (2 rolls) | T9-978 & T9-979 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
| 1900 | T623-1213 | ||||
| 1910 | T624-1110 | ||||
| 1920 | T625-1319 | ||||
| 1930 | T626-1715 | ||||
| 1940 | T627-2963 | ||||
| 1950 ED 1-47 |
T628-2717 T628-2718 |
||||
| Robeson County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-7 | Gary E. Blessing | |||
| 1800 | M32-32 | ||||
| 1810 | M252-38 | ||||
| 1820 | M33-84 | ||||
| 1830 | M19-124 | ||||
| 1840 | M704-370 | ||||
| 1850 | M432-642 | ||||
| 1850 Slave | M432-655 | ||||
| 1860 | M653-911 | ||||
| 1860 Slave | M653-926 | ||||
| 1870 | M593-1157 | ||||
| 1880 | T9-979 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
| 1900 (part) | T623-1213 | ||||
| 1900 (part) | T623-1214 | ||||
| 1910 | T624-1129 | ||||
| 1920 (part) | T625-1319 | ||||
| 1920 (part) | T625-1320 | ||||
| 1930 | T626-1716 | ||||
| 1930 | T626-1717 | ||||
| 1940 | T627-2964 T627-2965 |
||||
| 1950 ED 1-106 |
T628-1017 to T628-1020 |
||||
| Rockingham County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-7 | Deborah Reynolds | |||
| 1800 | M32-32 | Deborah Reynolds | |||
| 1810 | M252-43 | Deborah Reynolds | |||
| 1820 | M33-82 | ||||
| 1830 | M19-124 | ||||
| 1840 | M704-369 | Deborah Reynolds | |||
| 1850 | M432-643 | ||||
| 1850 Slave | M432-655 | ||||
| 1860 | M653-912 | ||||
| 1860 Slave | M653-926 | ||||
| 1870 | M593-1157 | ||||
| 1880 | T9-980 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
| 1900 | T623-1215 | ||||
| 1910 | T624-1130 | ||||
| 1920 | T625-1317 | ||||
| 1930 | T626-1717 | ||||
| 1930 | T626-1718 | ||||
| 1940 | T627-2966 T627-2967 |
||||
| 1950 ED 1-74 |
T628-1020 to T628-1023 |
||||
| Rowan County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-7 | ||||
| 1800 | M32-33 | ||||
| 1810 | M252-43 | ||||
| 1820 | M33-81 | ||||
| 1830 | M19-124 | ||||
| 1840 | M704-369 | ||||
| 1850 | M432-643 | ||||
| 1850 Slave | M432-655 | ||||
| 1860 | M653-912 | ||||
| 1860 Slave | M653-926 | ||||
| 1870 | M593-1158 | ||||
| 1880 (2 rolls) | T9-980 & T9-981 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
| 1900 (part) | T623-1215 | ||||
| 1900 (part) | T623-1216 | ||||
| 1910 | T624-1131 | ||||
| 1920 (part) | T625-1320 | ||||
| 1920 (part) | T625-1321 | ||||
| 1930 | T626-1718 | ||||
| 1930 | T626-1719 | ||||
| 1940 | T627-2968 T627-2969 |
||||
| 1950 ED 1-76 |
T628-3827 to T628-3829 |
||||
| Rutherford County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-7 | ||||
| 1800 | M32-33 | ||||
| 1810 | M252-42 | ||||
| 1820 | M33-80 | ||||
| 1830 | M19-124 | ||||
| 1840 | M704-370 | ||||
| 1850 | M432-644 | ||||
| 1850 Slave | M432-656 | ||||
| 1860 | M653-913 | ||||
| 1860 Slave | M653-926 | ||||
| 1870 | M593-1159 | ||||
| 1880 | T9-981 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
| 1900 | T623-1216 | ||||
| 1910 | T624-1132 | ||||
| 1920 | T625-1321 | ||||
| 1930 | T626-1719 | ||||
| 1930 | T626-1720 | ||||
| 1940 | T627-2970 T627-2971 |
||||
| 1950 ED 1-63 |
T628-916 to T628-918 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"