|
![]() , Coordinator North Carolina county names beginning with:
|
| Yadkin County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1860 | M653-919 | ||||
| 1860 Slave | M653-927 | ||||
| 1870 | M593-1166 | ||||
| 1880 | T9-988 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
| 1900 | T623-1225 | ||||
| 1910 | T624-1130 | ||||
| 1920 | T625-1324 | ||||
| 1930 | T626-1729 | ||||
| 1930 | T626-1730 | ||||
| 1940 | T627-2991 | ||||
| 1950 ED 1-28 |
T628-4124 T628-4125 |
||||
| Yancey County, North Carolina Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1840 | M704-374 | Stephanie A. Eudy | |||
| 1850 | M432-649 | ||||
| 1850 Slave | M432-656 | ||||
| 1860 | M653-919 | Michelle O'Dell | |||
| 1860 Slave | M653-927 | ||||
| 1870 | M593-1166 | ||||
| 1880 | T9-988 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
| 1900 | T623-1225 | ||||
| 1910 | T624-1122 | ||||
| 1920 | T625-1327 | ||||
| 1930 | T626-1730 | ||||
| 1940 | T627-2991 | ||||
| 1950 ED 1-23 |
T628-5499 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"