![]() |
![]() , Coordinator North Carolina county names beginning with:
|
Transylvania County, North Carolina Federal Census Index |
![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1870 | M593-1161 | ||||
1880 | T9-983 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
1900 | T623-1219 | ![]() |
|||
1910 | T624-1134 | ||||
1920 | T625-1321 | ||||
1930 | T626-1723 | ![]() |
|||
1940 | T627-2978 | ||||
1950 ED 1-17 |
T628-3831 |
Tyrrell County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1786/1787 State | ![]() |
Gordon L. Basnight | |||
1790 | M637-7 | ![]() |
Gary E. Blessing | ||
1800 | M32-34 | ![]() |
Ray A. Weeks | ||
1810 | M252-43 | ![]() |
|||
1820 | M33-81 | ![]() |
|||
1830 | M19-125 | ![]() |
|||
1840 | M704-372 | ![]() |
|||
1850 | M432-646 | ![]() |
|||
1850 Slave | M432-656 | ||||
1860 | M653-915 | ![]() |
|||
1860 Slave | M653-926 | ||||
1870 | M593-1161 | ![]() |
|||
1880 | T9-983 | ![]() |
|||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
1900 | T623-1219 | ![]() |
![]() |
||
1910 | T624-1116 | ||||
1920 | T625-1323 | ||||
1930 | T626-1723 | ![]() |
|||
1940 | T627-2978 | ||||
1950 ED 1-8 |
T628-3831 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"