![]() |
![]() , Coordinator North Carolina county names beginning with:
|
Jackson County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1860 | M653-903 | ||||
1860 Slave | M653-924 | ||||
1870 | M593-1144 | ||||
1880 | T9-969 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
1900 | T623-1201 | ![]() |
|||
1910 | T624-1116 | ||||
1920 | T625-1306 | ||||
1930 | T626-1700 | ![]() |
|||
1930 | T626-1701 | ![]() |
|||
1940 | T627-2932 | ||||
1950 ED 1-27 |
T628-1477 |
Johnston County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 | M637-7 | ||||
1800 | M32-31 | ![]() |
Ray A. Weeks | ||
1810 | M252-40 | ||||
1820 | M33-80 | ||||
1830 | M19-122 | ||||
1840 | M704-363 | ||||
1850 | M432-635 | ||||
1850 Slave | M432-653 | ||||
1860 | M653-903 | ||||
1860 Slave | M653-924 | ||||
1870 | M593-1145 | ||||
1880 | T9-969 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
1900 | T623-1202 | ![]() |
|||
1910 (part) | T624-1119 | ||||
1920 | T625-1307 | ||||
1930 | T626-1701 | ![]() |
|||
1930 | T626-1702 | ![]() |
|||
1940 | T627-2933 T627-2934 |
||||
1950 ED 1-84 |
T628-6080 to T628-6083 |
Jones County, North Carolina Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ED's | |||
1790 | M637-7 | ![]() |
Gary E. Blessing | ||
1800 | M32-31 | ![]() |
Ray Weeks | ||
1810 | M252-40 | ||||
1820 | M33-83 | ||||
1830 | M19-122 | ||||
1840 | M704-363 | ||||
1850 | M432-635 | ||||
1850 Slave | M432-653 | ||||
1860 | M653-903 | ||||
1860 Slave | M653-924 | ||||
1870 | M593-1145 | ||||
1880 | T9-970 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-58 | ||||
1900 | T623-1203 | ![]() |
|||
1910 | T624-1119 | ||||
1920 | T625-1308 | ||||
1930 | T626-1702 | ![]() |
|||
1940 | T627-2935 | ||||
1950 ED 1-17 |
T628-6083 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"