|
![]() , Coordinator New York county names beginning with:
|
| Broome County, New York Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-26 | ||||
| 1820 | M33-65 | ||||
| 1830 | M19-85 | ||||
| 1840 | M704-266 | ||||
| 1850 | M432-477 | ||||
| M432-478 | |||||
| 1860 | M653-724 | ||||
| 1870 | M593-906 | ||||
| M593-907 | |||||
| 1880 (2 rolls) | T9-810 to T9-811 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-54 | ||||
| 1900 | T623-1009 | ||||
| T623-1010 | |||||
| 1910 | T624-925 | ||||
| T624-926 | |||||
| 1920 | T625-1085 | ||||
| T625-1086 | |||||
| T625-1087 | |||||
| 1930 (4 rolls) | T626-1406 to T626-1409 |
||||
| 1940 | T627-2499 to T627-2504 |
||||
| 1950 ED 1-128 |
T628-2215 to T628-2220 |
||||
| 1950 Binghamton ED 1-27 |
T628-1789 to T628-1792 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"