, Coordinator New York county names beginning with:
|
Erie County, New York Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1830 | M19-114 | Linda Talbott | |||
1840 (part) | M704-280 | ||||
1840 (part, incl. Buffalo) | M704-281 | ||||
1850 | M432-498 | ||||
M432-499 | |||||
M432-500 | |||||
1850: Buffalo Wards 1‑3 | M432-501 | ||||
1850: Buffalo Wards 4‑5 | M432-502 | ||||
1860 | M653-750 | ||||
M653-751 | |||||
M653-752 | |||||
1860: Buffalo Wards 1‑3 | M653-745 | ||||
1860: Buffalo Wards 11-13 | M653-749 | ||||
1860: Buffalo Wards 4‑5 | M653-746 | ||||
1860: Buffalo Wards 6‑8 | M653-747 | ||||
1860: Buffalo Wards 9‑10 | M653-748 | ||||
1870 | M593-929 | ||||
M593-930 | |||||
M593-931 | |||||
1870: Buffalo Wards 1‑3 | M593-932 | ||||
1870: Buffalo Wards 4‑5 | M593-933 | ||||
1870: Buffalo Wards 6‑8 | M593-934 | ||||
1870: Buffalo Wards 9‑13 | M593-935 | ||||
1880 (7 rolls) | T9-826 to T9-832 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-56 | ||||
1900 (11 rolls) | T623-1024 to T623-1034 |
||||
1910 | T624-940 | ||||
T624-944 | |||||
T624-945 | |||||
T624-941 | |||||
T624-946 | |||||
T624-947 | |||||
T624-948 | |||||
T624-938 | |||||
T624-939 | |||||
T624-942 | |||||
T624-943 | |||||
1920: Buffalo | T625-1105 | ||||
T625-1104 | |||||
T625-1106 | |||||
T625-1099 | |||||
T625-1107 | |||||
T625-1108 | |||||
T625-1109 | |||||
T625-1100 | |||||
T625-1101 | |||||
T625-1102 | |||||
T625-1103 | |||||
T625-1099 | |||||
T625-1110 | |||||
T625-1111 | |||||
1930 (17 rolls) |
T626-1421
to |
||||
1940 (excluding Buffalo) |
T627-2526 to T627-2532 |
||||
1940: Buffalo | T627-2823 to T627-2841 |
Essex County, New York Federal Census Index | |||||
---|---|---|---|---|---|
Year | Roll | ||||
1800 | M32-22 | ||||
1810 | M252-27 | ||||
1820 | M33-69 | ||||
1830 | M19-114 | ||||
1840 | M704-282 | ||||
1850 | M432-503 | ||||
M432-504 | |||||
1860 | M653-753 | ||||
1870 | M593-936 | ||||
1880 (2 rolls) | T9-832 to T9-833 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-52 | ||||
1900 | T623-1035 | ||||
1910: Cortland | T624-934 | ||||
1910 | T624-933 | ||||
1920 | T625-1111 | ||||
T625-1112 | |||||
1930 | T626-1437 | ||||
T626-1438 | |||||
1940 | T627-2533 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"