|
![]() , Coordinator New York county names beginning with:
|
| Rensselaer County, New York Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1800 | M32-26 | ||||
| 1810 | M252-35 | ||||
| 1820 | M33-68 | ||||
| 1830 | M19-105 | ||||
| 1840 | M704-332 | ||||
| M704-333 | |||||
| 1850 | M432-584 | ||||
| M432-585 | |||||
| M432-586 | |||||
| 1860 | M653-848 | ||||
| M653-849 | |||||
| 1860: Troy, Wards 1-5 | M653-846 | ||||
| 1860: Troy, Wards 6-10 | M653-847 | ||||
| 1870 | M593-1082 | ||||
| M593-1083 | |||||
| 1870: Troy, Wards 1-7 | M593-1084 | ||||
| 1870: Troy, Wards 8-10 | M593-1085 | ||||
| 1880 (3 rolls) | T9-920 toT9-922 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-50 | ||||
| 1900 | T623-1153 | ||||
| T623-1150 | |||||
| T623-1151 | |||||
| T623-1152 | |||||
| 1910 | T624-1069 | ||||
| T624-1071 | |||||
| T624-1070 | |||||
| 1920 | T625-1256 | ||||
| T625-1257 | |||||
| T625-1258 | |||||
| 1930 | T626-1637 | ||||
| T626-1638 | |||||
| T626-1639 | |||||
| 1940 | T627-2756 to T627-2759 |
||||
| 1950 ED 1-72 |
T628-1086 to T628-1088 |
||||
| 1950: Troy ED 1-122 |
T628-1967 to T628-1969 |
||||
| Richmond County, New York Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1790 | M637-6 | Linda Talbott | |||
| 1800 | M32-25 | James Elbrecht, Jr. | |||
| 1810 | M252-34 | ||||
| 1820 | M33-65 | James Elbrecht, Jr. | |||
| 1830 | M19-106 | ||||
| 1840 | M704-331 | ||||
| 1850 | M432-587 | ||||
| 1860 | M653-850 | ||||
| 1870 | M593-1086 | ||||
| 1880 | T9-923 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-47 | Janet Britton | |||
| 1900 | T623-1154 | ||||
| T623-1153 | |||||
| 1910 | T624-1072 | ||||
| T624-1073 | |||||
| 1920 | T625-1238 | ||||
| T625-1239 | |||||
| T625-1240 | |||||
| 1930 (5 rolls) | T626-1612 to T626-1616 |
||||
| 1940 | T627-2760 to T627-2765 |
||||
| 1950 ED 1-150 |
T628-4064 to T628-4068 |
||||
| 1950 ED 151-285 |
T628-254 to T628-256 |
||||
| Rockland County, New York Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1800 | M32-25 | ||||
| 1810 | M252-35 | ||||
| 1820 | M33-78 | ||||
| 1830 | M19-103 | ||||
| 1840 | M704-331 | ||||
| 1850 | M432-588 | ||||
| 1860 | M653-851 | ||||
| 1870 | M593-1087 | ||||
| 1880 | T9-924 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-49 | ||||
| 1900 | T623-1155 | ||||
| 1910 | T624-953 | ||||
| T624-952 | |||||
| 1920 | T625-1259 | ||||
| T625-1258 | |||||
| 1930 | T626-1640 | ||||
| T626-1641 | |||||
| 1940 | T627-2766 to T627-2768 |
||||
| 1950 ED 1-91 |
T628-1088 to T628-1092 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"