|
![]() , Coordinator New York county names beginning with:
|
| Madison County, New York Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-28 | ||||
| 1820 | M33-73 | ||||
| 1830 | M19-93 | ||||
| 1840 | M704-295 | ||||
| 1850 | M432-526 | ||||
| M432-527 | |||||
| 1850 (mortality) | Lynn Tooley | ||||
| 1860 | M653-780 | ||||
| M653-781 | |||||
| 1870 | M593-967 | ||||
| M593-968 | |||||
| 1880 (2 rolls) | T9-859 & T9-860 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-53 | ||||
| 1900 | T623-1071 | ||||
| T623-1072 | |||||
| 1910 | T624-987 | ||||
| 1920 | T625-1119 | ||||
| T625-1118 | |||||
| 1930 | T626-1445 | ||||
| T626-1446 | |||||
| 1940 | T627-2624 | ||||
| 1950 ED 1-60 |
T628-5270 to T628-5272 |
||||
| Monroe County, New York Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-94 | ||||
| 1840 | M704-297 | ||||
| M704-298 | |||||
| 1850 | M432-528 | ||||
| M432-529 | |||||
| 1850: Rochester Wards 1-5 | M432-530 | ||||
| 1850: Rochester Wards 6-9 | M432-531 | ||||
| 1860 | M653-785 | ||||
| M653-786 | |||||
| 1860: Rochester Wards 1-5 | M653-782 | ||||
| 1860: Rochester Wards 6-9 | M653-783 | ||||
| 1860: Rochester Wards 10-12 | M653-784 | ||||
| 1870 | M593-971 | ||||
| M593-972 | |||||
| M593-973 | |||||
| 1870: Rochester Wards 1-8 | M593-969 | ||||
| 1870: Rochester Wards 9-14 | M593-970 | ||||
| 1880 (4 rolls) | T9-861 to T9-864 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-55 | ||||
| 1900 (7 rolls) | T623-1072 to T623-1077 |
||||
| 1910 | T624-988 | ||||
| T624-992 | |||||
| T624-989 | |||||
| T624-990 | |||||
| T624-991 | |||||
| T624-993 | |||||
| 1920: Rochester | T625-1122 | ||||
| T625-1123 | |||||
| T625-1124 | |||||
| T625-1125 | |||||
| T625-1120 | |||||
| T625-1121 | |||||
| 1920 | T625-1119 | ||||
| T625-1120 | |||||
| 1930 (10 rolls) | T626-1446 to T626-1455 |
||||
| 1940 (excluding Rochester) |
T627-2678 to T627-2680 |
||||
| 1940: Rochester | T627-2842 to T627-2852 |
||||
| 1950 ED 1-164 |
T628-3760 to T628-3766 |
||||
| 1950 Rochester ED 1-150 |
T628-4016 to T628-4020 |
||||
| 1950 Rochester ED 151-299 |
T628-4692 to T628-4696 |
||||
| 1950 Rochester ED 300-518 |
T628-5272 to T628-5278 |
||||
| Montgomery County, New York Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1790 | M637-6 | ||||
| 1800 | M32-24 | ||||
| 1810 | M252-29 | ||||
| 1820 | M33-63 | ||||
| 1830 | M19-95 | ||||
| 1840 | M704-296 | ||||
| 1850 | M432-532 | M432-533 | |||
| 1860 | M653-787 | ||||
| 1870 | M593-974 | ||||
| 1880 | T9-865 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-51 | ||||
| 1900 | T623-1077 | ||||
| T623-1078 | |||||
| 1910 | T624-993 | ||||
| T624-994 | |||||
| 1920 | T625-1126 | ||||
| 1930 | T626-1456 | ||||
| T626-1457 | |||||
| 1940 | T627-2681 & T627-2682 |
||||
| 1950 ED 1-77 |
T628-384 to T628-386 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"