![]() |
![]() , Coordinator New York county names beginning with:
|
Warren County, New York Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ||||
1820 | M33-76 | ||||
1830 | M19-111 | ||||
1840 | M704-349 | ||||
1850 | M432-609 | ![]() |
![]() |
||
1860 | M653-873 | ||||
1870 | M593-1109 | ||||
1880 | T9-941 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-51 | ||||
1900 | T623-1171 | ||||
1910 | T624-1086 | ||||
1920 | T625-1272 | ||||
1930 | T626-1656 | ![]() |
|||
1940 | T627-2797 | ||||
1950 ED 1-52 |
T628-4251 to T628-4253 |
Washington County, New York Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ||||
1790 | M637-6 | ||||
1800 | M32-26 | ||||
1810 | M252-30 | ![]() |
Cindy Rowzee | ||
1820 | M33-76 | ||||
1830 | M19-111 | ||||
1840 | M704-348 | ||||
1850 | M432-610 | ||||
M432-611 | |||||
1860 | M653-874 | ||||
M653-875 | |||||
1870 | M593-1110 | ||||
M593-1111 | |||||
1880 (2 rolls) | T9-942 & T9-943 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-51 | ||||
1900 | T623-1172 | ||||
1910 | T624-1088 | ||||
T624-1087 | |||||
1920 | T625-1272 | ||||
T625-1273 | |||||
1930 | T626-1657 | ![]() |
|||
1940 | T627-2798 T627-2799 |
||||
1950 ED 1-70 |
T628-4253 to T628-4255 |
Wayne County, New York Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ||||
1830 | M19-117 | ||||
1840 | M704-350 | ||||
1850 | M432-612 | ||||
M432-613 | |||||
1860 | M653-876 | ||||
M653-877 | |||||
1870 | M593-1112 | ||||
M593-1113 | |||||
1880 (2 rolls) | T9-943 & T9-944 |
||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-55 | ||||
1900 | T623-1173 | ||||
T623-1174 | |||||
1910 | T624-1094 | ||||
1920 | T625-1273 | ||||
T625-1274 | |||||
1930 | T626-1657 | ![]() |
|||
T626-1658 | ![]() |
||||
1940 | T627-2800 T627-2801 |
||||
1950 ED 1-72 |
T628-5725 to T628-5727 |
Westchester County, New York Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ||||
1790 | M637-6 | ||||
1800 | M32-27 | ||||
1810 | M252-37 | ||||
1820 | M33-75 | ||||
1830 | M19-112 | ||||
1840 | M704-352 | ||||
M704-353 | |||||
1850 | M432-614 | ||||
M432-615 | |||||
1860 | M653-878 | ||||
M653-879 | |||||
M653-880 | |||||
M653-881 | |||||
M653-882 | |||||
1870 | M593-1114 | ||||
M593-1115 | |||||
M593-1116 | |||||
M593-1117 | |||||
M593-1118 | |||||
1880 (3 rolls) | T9-945 to T9-947 |
||||
1890 Federal Pop. Eastchester |
M407-3 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-48 | ||||
1900 | T623-1177 | ||||
T623-1178 | |||||
T623-1174 | |||||
T623-1175 | |||||
T623-1176 | |||||
1910 | T624-1088 | ||||
T624-1092 | |||||
T624-1093 | |||||
T624-1090 | |||||
T624-1089 | |||||
T624-1091 | |||||
1920: Yonkers | T625-1279 | ||||
T625-1280 | |||||
T625-1281 | |||||
1920 | T625-1275 | ||||
T625-1278 | |||||
T625-1279 | |||||
T625-1276 | |||||
T625-1277 | |||||
1930 (12 rolls) | T626-1658 to T626-1669 |
![]() |
![]() |
||
1940 (excluding Yonkers) |
T627-2802 to T627-2815 |
||||
1940: Yonkers | T627-2863 to T627-2867 |
||||
1950 ED 1-150 |
T628-2654 to T628-2659 |
||||
1950 ED 151-299 |
T628-2511 to T628-2516 |
||||
1950 ED 300-459 |
T628-134 to T628-138 |
||||
1950 Mt. Vernon ED 1-106 |
T628-5782 to T628-5764 |
||||
1950 New Rochelle ED 1-91 |
T628-2089 to T628-2091 |
||||
1950: Yonkers ED 1-150 |
T628-3579 to T628-3582 |
||||
1950: Yonkers ED 151-224 |
T628-5727 to T628-5729 |
Wyoming County, New York Federal Census Index | ![]() |
||||
---|---|---|---|---|---|
Year | Roll | ||||
1850 | M432-616 | ||||
M432-617 | |||||
1860 | M653-883 | ||||
M653-884 | |||||
1870 | M593-1119 | ||||
1880 | T9-948 | ||||
1890 Spec. Schedule: Union Vets./Widows¹ |
M123-55 | ||||
1900 | T623-1178 | ||||
T623-1179 | |||||
1910 | T624-1086 | ||||
T624-1087 | |||||
1920 | T625-1274 | ||||
1930 | T626-1670 | ![]() |
![]() |
||
1940 | T627-2816 | ||||
1950 ED 1-44 |
T628-1766 to T628-1768 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"