|
![]() , Coordinator New York county names beginning with:
|
| Tioga County, New York Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1800 | M32-24 | ||||
| 1810 | M252-37 | ||||
| 1820 | M33-79 | ||||
| 1830 | M19-109 | ||||
| 1840 | M704-344 | ||||
| 1850 | M432-604 | ||||
| 1860 | M653-867 | ||||
| 1870 | M593-1103 | ||||
| 1880 | T9-937 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-54 | ||||
| 1900 | T623-1168 | ||||
| T623-1167 | |||||
| 1910 | T624-1084 | ||||
| T624-1084 | |||||
| 1920 | T625-1270 | ||||
| 1930 | T626-1653 | ||||
| 1940 | T627-2791 | ||||
| 1950 ED 1-40 |
T628-1763 T628-1764 |
||||
| Tompkins County, New York Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1790 | M637-6 | ||||
| 1820 | M33-76 | ||||
| 1830 | M19-109 | ||||
| 1840 | M704-345 | ||||
| 1850 | M432-605 | ||||
| M432-606 | |||||
| 1860 | M653-868 | ||||
| 1870 | M593-1104 | ||||
| 1880 | T9-938 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-54 | ||||
| 1900 | T623-1169 | ||||
| T623-1168 | |||||
| 1910 | T624-1083 | ||||
| 1920 | T625-1265 | ||||
| 1930 | T626-1654 | ||||
| 1940 | T627-2792 T627-2793 |
||||
| 1950 ED 1-60 |
T628-1764 to T628-1766 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"