|
![]() , Coordinator New York county names beginning with:
|
| Franklin County, New York Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1810 | M252-27 | ||||
| 1820 | M33-66 | ||||
| 1830 | M19-90 | ||||
| 1840 | M704-283 | ||||
| 1850 | M432-505 | ||||
| 1860 | M653-754 | ||||
| 1870 | M593-937 | ||||
| 1880 (2 rolls) | T9-833 & T9-834 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-52 | ||||
| 1900 | T623-1035 | ||||
| T623-1036 | |||||
| 1910 | T624-937 | ||||
| T624-938 | |||||
| 1920 | T625-1112 | ||||
| 1930 | T626-1438 | ||||
| T626-1439 | |||||
| 1940 | T627-2534 & T627-2535 |
||||
| 1950 ED 1-74 |
T628-1736 to T628-1738 |
||||
| Fulton County, New York Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-284 | ||||
| 1850 | M432-506 | ||||
| 1860 | M653-755 | ||||
| 1870 | M593-938 | ||||
| 1880 (2 rolls) | T9-834 & T9-835 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-51 | ||||
| 1900 | T623-1036 | ||||
| T623-1037 | |||||
| 1910 | T624-948 | ||||
| T624-949 | |||||
| 1920 | T625-1113 | ||||
| 1930 | T626-1439 | ||||
| T626-1440 | |||||
| 1940 | T627-2536 & T627-2537 |
||||
| 1950 ED 1-81 |
T628-4627 to T628-4629 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"