|
, Coordinator Ohio county names beginning with:
|
| Adams County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-86 | ||||
| 1830 | M19-126 | ||||
| 1840 | M704-375 | ||||
| 1850 | M432-657 | ||||
| 1860 | M653-928 | ||||
| 1860 (mortality) | T1159-30 | Judith Oldiges | |||
| 1870 | M593-1167 | ||||
| 1880 (2 rolls) | T9-989 & T9-990 |
||||
| 1880 (mortality) | T1159-102 | Judith Oldiges | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-67 | ||||
| 1900 | T623-1235 | ||||
| 1910 | T624-1150 | ||||
| 1920 | T625-1344 | ||||
| 1930 | T626-1746 | ||||
| 1940 | T627-3019 | ||||
| 1950 | T628-3709 | ||||
| Allen County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-126 | ||||
| 1840 | M704-375 | ||||
| 1850 | M432-657 | Glenda Thompson | |||
| 1860 | M653-929 | ||||
| 1860 (Mortality) | T1159-30 | Judith Oldiges | |||
| 1870 | M593-1168 | ||||
| 1880 | T9-990 | ||||
| 1880 (Mortality) | T1159-102 | Judith Oldiges | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-60 | ||||
| 1900 | T623-1236 | ||||
| 1910 (part) | T624-1150 | ||||
| 1910 (part) | T624-1151 | ||||
| 1920 (part) | T625-1344 | ||||
| 1920 (part) | T625-1345 | ||||
| 1930 (part) | T626-1746 | ||||
| 1930 (part) | T626-1747 | ||||
| 1940 | T627-3320 T627-3321 |
||||
| 1950 (ED 1-21) | T628-1358 | ||||
| 1950 (ED 22-57) | T628-1260 | ||||
| 1950 (ED 58-109) | T628-1359 T628-1360 |
||||
| Ashland County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-658 | ||||
| 1860 | M653-930 | ||||
| 1860 (mortality) |
T1159-29 | Judith Oldiges | |||
| 1870 | M593-1169 | ||||
| 1880 | T9-991 | ||||
| 1880 (mortality) | T1159-102 | Judith Oldiges | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-71 | ||||
| 1900 | T623-1237 | ||||
| 1910 | T624-1151 | ||||
| 1920 | T625-1347 | ||||
| 1930 | T626-1749 | ||||
| 1940 | T627-3022 | ||||
| 1950 | T628-3093 to T628-3098 |
||||
| Ashtabula County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-87 | Linda Talbott | |||
| 1830 | M19-126 | ||||
| 1840 | M704-376 | ||||
| 1850 | M432-659 | ||||
| 1860 (part) | M653-932 | ||||
| 1860 (part) | M653-933 | ||||
| 1860 (mortality) | T1159-2915 | Judith Oldiges | |||
| 1870 | M593-1170 | ||||
| 1880 (2 rolls) | T9-991 T9-992 |
||||
| 1880 (Mortality) | T1159-102 | Judith Oldiges | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-74 | ||||
| 1900 (part) | T623-1237 | ||||
| 1900 (part) | T623-1238 | ||||
| 1910 (2 rolls) | T624-1152 T624-1153 |
||||
| 1920 (2 rolls) | T625-1345 T625-1346 |
||||
| 1930 (part) | T626-1747 | ||||
| 1930 (part) | T626-1748 | ||||
| 1940 | T627-3023 T627-3024 |
||||
| 1950 | T628-1423 to T628-1426 |
||||
| Athens County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-86 | Sandra Zak | |||
| 1830 | M19-126 | ||||
| 1840 | M704-377 | ||||
| 1850 | M432-660 | ||||
| 1860 | M653-934 | ||||
| 1870 | M593-1171 | ||||
| 1880 (2 rolls) | T9-992 & T9-993 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-73 | ||||
| 1900 | T623-1239 | ||||
| 1910 | T624-1153 | ||||
| 1920 (2 rolls) | T625-1347 T625-1348 |
||||
| 1930 (part) | T626-1749 | ||||
| 1930 (part) | T626-1750 | ||||
| 1940 | T627-3025 T627-3026 |
||||
| 1950 | T628-2357 T628-2358 |
||||
| Auglaize County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-660 | ||||
| 1860 | M653-931 | ||||
| 1870 | M593-1172 | ||||
| 1880 (2 rolls) | T9-993 & T9-994 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-63 | ||||
| 1900 | T623-1240 | ||||
| 1910 | T624-1154 | ||||
| 1920 | T625-1348 | ||||
| 1930 | T626-1752 | ||||
| 1940 | T627-3027 | ||||
| 1950 | T628-2359 T628-2360 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"