|
, Coordinator Ohio county names beginning with:
|
| Trumbull County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-89 |
|
|||
| 1830 | M19-141 | ||||
| 1840 | M704-429 | ||||
| 1850 | M432-733 | ||||
| 1860 (part) | M653-1040 | ||||
| 1860 (part) | M653-1041 | ||||
| 1870 (part) | M593-1271 | ||||
| 1870 (part) | M593-1272 |
|
|||
| 1880 (2 rolls) | T9-1070 & T9-1071 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-74 | ||||
| 1900 (part) | T623-1325 | ||||
| 1900 (part) | T623-1326 | ||||
| 1910 | T624-1235 | ||||
| 1920 (part) | T625-1443 | ||||
| 1920 (part) | T625-1444 | ||||
| 1930 (3 rolls) | T626-1882 to T626-1884 |
|
|||
| 1940 | T627-3155 to T627-3159 |
||||
| Tuscarawas County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-95 | ||||
| 1830 | M19-141 | ||||
| 1840 | M704-430 | ||||
| 1850 (2 rolls) | M432-734 M432-735 |
||||
| 1850 (Mortality) | T1159-15 | Pamela Grewell | |||
| 1860 (2 rolls) | M653-1042 M653-1043 |
||||
| 1860 (Mortality) | T1159-30 | Pamela Grewell | |||
| 1870 | M593-1273 |
|
|||
| 1880 (3 rolls) | T9-1071 to T9-1073 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-74 |
|
|||
| 1900 (part) | T623-1326 | ||||
| 1900 (part) | T623-1327 | ||||
| 1910 (2 rolls) | T624-1236 T624-1237 |
||||
| 1920 (2 rolls) | T625-1444 T625-1445 |
||||
| 1930 (part) | T626-1885 | ||||
| 1930 (part) | T626-1886 | ||||
| 1940 | T627-3160 & T627-3161 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"