|
, Coordinator Ohio county names beginning with:
|
| Ottawa County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-419 | Barb Karr | |||
| 1850 | M432-719 | Barb Karr | |||
| 1850 (Mortality) | T1159-15 | Barb Karr | |||
| 1860 | M653-1021 | Barb Karr | |||
| 1860 (mortality) | T1159-30 | Barb Karr | |||
| 1870 | M593-1253 | ||||
| 1880 (2 rolls) | T9-1055 T9-1056 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-62 | ||||
| 1900 (part) | T623-1311 | ||||
| 1900 (part) | T623-1312 | ||||
| 1910 | T624-1220 | ||||
| 1920 | T625-1424 | ||||
| 1930 | T626-1860 | ||||
| 1940 | T627-3125 | ||||
| 1950 | T628-5024 to T628-5029 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"