|
, Coordinator Ohio county names beginning with:
|
| Darke County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-89 |
|
|||
| 1830 | M19-130 | ||||
| 1840 | M704-390 | ||||
| 1850 | M432-674 | [Team] | |||
| 1860 | M653-956 | ||||
| 1870 | M593-1194 | ||||
| 1880 (2 rolls) | T9-1010 & T9-1011 |
||||
| 1890 Spec.Schedule Union Vet/Widows¹ |
M123-63 | ||||
| 1900 (part) | T623-1261 | ||||
| 1900 (part) | T623-1262 | ||||
| 1910 (part) | T624-1163 | ||||
| 1910 (part) | T624-1164 | ||||
| 1920 (part) | T625-1358 | ||||
| 1920 (part) | T625-1359 | ||||
| 1930 (part) | T626-1788 | ||||
| 1930 (part) | T626-1789 | ||||
| 1940 | T627-3060 | ||||
| Defiance County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-674 |
|
|||
| 1860 | M653-947 | ||||
| 1860 (mortality) |
T1159-29 |
|
|||
| 1870 | M593-1195 | ||||
| 1880 (2 rolls) | T9-1011 & T9-1012 |
||||
| 1890 Spec.Schedule Union Vet/Widows¹ |
M123-60 | ||||
| 1900 | T623-1263 | ||||
| 1910 | T624-1177 | ||||
| 1920 | T625-1376 | ||||
| 1930 | T626-1789 | ||||
| 1940 | T627-3061 | ||||
| Delaware County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-89 | ||||
| 1830 | M19-130 | ||||
| 1840 | M704-391 | ||||
| 1850 | M432-675 |
|
|
||
| 1860 | M653-957 |
|
|
||
| 1870 | M593-1196 | ||||
| 1880 | T9-1012 | ||||
| 1890 Spec.Schedule Union Vet/Widows¹ |
M123-69 | ||||
| 1900 | T623-1263 | ||||
| 1910 | T624-1177 | ||||
| 1920 | T625-1377 | ||||
| 1930 | T626-1790 | ||||
| 1940 | T627-3062 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"