|
, Coordinator Ohio county names beginning with:
|
| Hamilton County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-87 |
|
|||
| 1830 | M19-132 | ||||
| 1840 (excluding Cincinnati) |
M704-400 | ||||
| 1840: Cincinnati (part) | M704-398 | ||||
| 1840: Cincinnati (part) | M704-399 | ||||
| 1850 (part) | M432-685 | ||||
| 1850 (part) | M432-686 | ||||
| 1850: Cincinnati (part) | M432-687 | ||||
| 1850: Cincinnati (part) | M432-688 | ||||
| 1850: Cincinnati (part) | M432-689 | ||||
| 1850: Cincinnati (part) | M432-690 | ||||
| 1850: Cincinnati (part) | M432-691 | ||||
| 1860 (part) (excluding Cincinnati) |
M653-979 | ||||
| 1860 (part) (excluding Cincinnati) |
M653-980 | ||||
| 1860 (part) (excluding Cincinnati) |
M653-981 | ||||
| 1860: Cincinnati (part) | M653-970 | ||||
| 1860: Cincinnati (part) | M653-971 | ||||
| 1860: Cincinnati (part) | M653-972 | ||||
| 1860: Cincinnati (part) | M653-973 | ||||
| 1860: Cincinnati (part) | M653-974 | ||||
| 1860: Cincinnati (part) | M653-975 | ||||
| 1860: Cincinnati (part) | M653-976 | ||||
| 1860: Cincinnati (part) | M653-977 | ||||
| 1860: Cincinnati (part) | M653-978 | ||||
| 1870 (part) (excluding Cincinnati) |
M593-1207 | ||||
| 1870 (part) (excluding Cincinnati) |
M593-1208 | ||||
| 1870: Cincinnati (part) | M593-1209 | ||||
| 1870: Cincinnati (part) | M593-1210 | ||||
| 1870: Cincinnati (part) | M593-1211 | ||||
| 1870: Cincinnati (part) | M593-1212 | ||||
| 1870: Cincinnati (part) | M593-1213 | ||||
| 1870: Cincinnati (part) | M593-1214 | ||||
| 1870: Cincinnati (part) | M593-1215 | ||||
| 1870: Cincinnati (part) | M593-1216 | ||||
| 1870: Cincinnati (part) | M593-1217 | ||||
| 1880 (9 rolls) | T9-1022 to To-1030 |
||||
| 1890 Federal Pop. |
M407-3 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-66 | ||||
| 1900: Cincinnati (9 rolls) |
T623-1273 |
|
|||
| 1900 (part) | T623-1282 |
|
|||
| 1900 (part) | T623-1283 |
|
|||
| 1910 (part) | T624-1188 | ||||
| 1910 (part) | T624-1189 | ||||
| 1910 (part) | T624-1190 | ||||
| 1910 (part) | T624-1191 | ||||
| 1910 (part) | T624-1192 | ||||
| 1910 (part) | T624-1193 | ||||
| 1910 (part) | T624-1194 | ||||
| 1910 (part) | T624-1195 | ||||
| 1910 (part) | T624-1196 | ||||
| 1920 (part) | T625-1395 | ||||
| 1920 (part) | T625-1396 | ||||
| 1920: Cincinnati (part) | T625-1388 | ||||
| 1920: Cincinnati (part) | T625-1389 | ||||
| 1920: Cincinnati (part) | T625-1390 | ||||
| 1920: Cincinnati (part) | T625-1391 | ||||
| 1920: Cincinnati (part) | T625-1392 | ||||
| 1920: Cincinnati (part) | T625-1393 | ||||
| 1920: Cincinnati (part) | T625-1394 | ||||
| 1920: Cincinnati (part) | T625-1395 | ||||
| 1930 (16 parts) | T626-1805 |
||||
| 1940 (excluding Cincinnati) |
T627-3076 to T627-3080 |
||||
| 1940: Cincinnati | T627-3187 to T627-3202 |
||||
| Hancock County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-133 | ||||
| 1840 | M704-401 | ||||
| 1850 | M432-692 |
|
|||
| 1860 | M653-982 | ||||
| 1870 | M593-1218 | ||||
| 1880 | T9-1021 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-62 | ||||
| 1900 (part) | T623-1283 | ||||
| 1900 (part) | T623-1284 | ||||
| 1910 (part) | T624-1187 | ||||
| 1920 (part) | T625-1385 | ||||
| 1920 (part) | T625-1386 | ||||
| 1930 | T626-1820 | ||||
| 1940 | T627-3081 | ||||
| Hardin County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-90 | Linda Talbott | |||
| 1830 | M19-135 | Sharon Reynolds | |||
| 1840 | M704-401 | ||||
| 1850 | M432-692 | ||||
| 1850 Mortality | T1159-14 | Linda Talbott | |||
| 1860 | M653-983 | ||||
| 1870 | M593-1219 | ||||
| 1880 (2 rolls) | T9-1030 & T9-1031 |
||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-63 | ||||
| 1900 | T623-1284 | ||||
| 1910 | T624-1187 | ||||
| 1920 | T625-1397 | ||||
| 1930 | T626-1821 | ||||
| 1940 | T627-3082 | ||||
| Harrison County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-93 | ||||
| 1830 | M19-133 | ||||
| 1840 | M704-402 | ||||
| 1850 | M432-693 | ||||
| 1850 Mortality | T1159-14 | Pamela Myers-Grewell | |||
| 1860 | M653-984 | ||||
| 1870 | M593-1220 | ||||
| 1880 | T9-1031 | ||||
| 1890 Spec.Schedule: Union Vet/Widows¹ |
M123-73 | ||||
| 1900 | T623-1285 | ||||
| 1910 | T624-1197 | ||||
| 1920 | T625-1397 | ||||
| 1930 | T626-1821 | ||||
| 1940 | T627-3083 | ||||
| Henry County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-142 | ||||
| 1840 | M704-402 | ||||
| 1850 | M432-693 | Pat Sebring | |||
| 1850 Mortality | T1159-14 | Linda Talbott | |||
| 1860 | M653-985 | ||||
| 1870 | M593-1221 | Colleen Kennedy Gormley & Linda Talbott | |||
| 1880 | T9-1032 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-60 | ||||
| 1900 (part) | T623-1285 | ||||
| 1900 (part) | T623-1286 | ||||
| 1910 | T624-1198 | ||||
| 1920 | T625-1398 | ||||
| 1930 (part) | T626-1821 | ||||
| 1930 (part) | T626-1822 | ||||
| 1940 | T627-3084 | ||||
| Highland County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-92 | ||||
| 1830 | M19-133 | ||||
| 1840 | M704-403 | ||||
| 1850 | M432-694 | ||||
| 1860 (part) | M653-986 | ||||
| 1860 (part) | M653-987 | ||||
| 1870 | M593-1222 | ||||
| 1880 (2 parts) | T9-1032 & T9-1033 |
||||
| 1890 Spec. Schedule Union Vets/Widows¹ |
M123-68 | ||||
| 1900 | T623-1286 | ||||
| 1910 | T624-1197 | ||||
| 1920 | T625-1399 | ||||
| 1930 | T626-1823 | ||||
| 1940 | T627-3085 | ||||
| Hocking County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-88 | ||||
| 1830 | M19-132 | ||||
| 1840 | M704-403 | ||||
| 1850 | M432-695 | ||||
| 1860 | M653-988 | ||||
| 1870 | M593-1223 | ||||
| 1880 (2 rolls) | T9-1033 & T9-1034 |
||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-68 | ||||
| 1900 | T623-1287 | ||||
| 1910 | T624-1199 | ||||
| 1920 | T625-1399 | ||||
| 1930 | T626-1822 | ||||
| 1940 | T627-3086 | ||||
| Holmes County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-133 | ||||
| 1840 | M704-404 | Judy Senter | |||
| 1850 | M432-696 | ||||
| 1860 | M653-989 | ||||
| 1870 | M593-1224 | ||||
| 1880 | T9-1034 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-72 | ||||
| 1900 (part) | T623-1287 | ||||
| 1900 (part) | T623-1288 | ||||
| 1910 | T624-1200 | ||||
| 1920 | T625-1400 | ||||
| 1930 | T626-1822 | ||||
| 1940 | T627-3087 | ||||
| Huron County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-88 | ||||
| 1830 | M19-133 | ||||
| 1840 | M704-404 | ||||
| 1850 | M432-697 | De-Vonna Clark | |||
| 1860 (part) | M653-990 | ||||
| 1860 (part) | M653-991 | ||||
| 1870 | M593-1225 | ||||
| 1880 | T9-1035 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-72 | ||||
| 1900 | T623-1288 |
|
|||
| 1910 | T624-1200 | ||||
| 1920 (part) | T625-1397 | ||||
| 1920 (part) | T625-1398 | ||||
| 1930 (part) | T626-1823 | ||||
| 1930 (part) | T626-1824 | ||||
| 1940 | T627-3088 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"