|
, Coordinator Ohio county names beginning with:
|
| Fairfield County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-87 | ||||
| 1830 | M19-130 | ||||
| 1840 | M704-394 | ||||
| 1850 | M432-677 |
|
Rene Larson & Barb Karr |
||
| 1860 (part) | M653-960 | ||||
| 1860 (part) | M653-961 | ||||
| 1870 | M593-1198 |
|
|||
| 1880 (2 rolls) | T9-1014 & T9-1015 |
||||
| 1890 Spec.Schedule Union Vet/Widows¹ |
M123-69 | ||||
| 1900 | T623-1265 | ||||
| 1910 (part) | T624-1178 | ||||
| 1910 (part) | T624-1179 | ||||
| 1920 | T625-1378 | ||||
| 1930 (part) | T626-1791 | ||||
| 1930 (part) | T626-1792 | ||||
| 1940 | T627-3065 & T627-3066 |
||||
| Fayette County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-92 | ||||
| 1830 | M19-130 | ||||
| 1840 | M704-393 | ||||
| 1850 | M432-678 |
|
|
||
| 1860 | M653-959 | ||||
| 1870 | M593-1199 | ||||
| 1880 (2 rolls) | T9-1013 & T9-1014 |
||||
| 1890 Spec.Schedule Union Vet/Widows¹ |
M123-69 | ||||
| 1900 | T623-1266 | ||||
| 1910 | T624-1179 | ||||
| 1920 | T625-1379 | ||||
| 1930 | T626-1792 | ||||
| 1940 | T627-3067 | ||||
| Franklin County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-131 | ||||
| 1840 | M704-393 | ||||
| 1850 (part) | M432-679 | ||||
| 1850 (part) | M432-680 | ||||
| 1860 (part) (excluding Columbus) |
M653-962 | ||||
| 1860 (part) (excluding Columbus) |
M653-963 | ||||
| 1860: Columbus | M653-964 | ||||
| 1870 (excluding Columbus) |
M593-1200 | ||||
| 1870: Columbus | M593-1201 | ||||
| 1880 (3 rolls) | T9-1015 to T9-1017 |
||||
| 1890 Spec.Schedule Union Vet/Widows¹ |
M123-69 | ||||
| 1900: Columbus (4 rolls) |
T623-1267 |
||||
| 1900 | T623-1266 | ||||
| 1900 | T623-1270 | ||||
| 1910 (part) | T624-1179 | ||||
| 1910 (part) | T624-1180 | ||||
| 1910 (part) | T624-1180 | ||||
| 1910 (part) | T624-1182 | ||||
| 1910 (part) | T624-1183 | ||||
| 1910 (part) | T624-1184 | ||||
| 1920 (part) | T625-1379 | ||||
| 1920: Columbus (part) | T625-1380 | ||||
| 1920: Columbus (part) | T625-1381 | ||||
| 1920: Columbus (part) | T625-1382 | ||||
| 1920: Columbus (part) | T625-1383 | ||||
| 1920: Columbus (part) | T625-1384 | ||||
| 1930 (11 rolls) | T626-1792 to T626-1802 |
||||
| 1940 (excluding Columbus) |
T627-3068 to T627-3070 |
||||
| 1940: Columbus | T627-3240 to T627-3250 |
||||
| Fulton County, Ohio Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-681 | Mary Teeter | |||
| 1860 | M653-965 | ||||
| 1870 | M593-1202 | ||||
| 1880 (2 rolls) | T9-1017 & T9-1018 |
||||
| 1890 Spec.Schedule Union Vet/Widows¹ |
M123-60 | ||||
| 1900 | T623-1270 | ||||
| 1910 | T624-1184 | ||||
| 1920 | T625-1384 | ||||
| 1930 (part) | T626-1802 | ||||
| 1930 (part) | T626-1803 | ||||
| 1940 | T627-3071 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"