|
, Coordinator Texas county names beginning with:
|
| Anderson County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-908 | Leonora Waghorn | |||
| 1850 Slave | M432-917 | ||||
| 1860 | M653-1287 | ||||
| 1860 Mortality | T1134-54 | Linda Talbott | |||
| 1860 Slave | M653-1309 | ||||
| 1870 | M593-1573 | ||||
| 1880 (2 rolls) | T9-1288 & T9-1289 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-99 | ||||
| 1900 | T623-1607 | ||||
| 1910 | T624-1527 | ||||
| 1920 | T625-1772 | ||||
| 1930 | T626-2287 | ||||
| 1940 | T627-3977 | ||||
| Angelina County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-908 | Tacy Parks | |||
| 1850 Slave | M432-917 | ||||
| 1860 | M653-1287 | ||||
| 1860 Mortality | T1134-54 | Linda Talbott | |||
| 1860 Slave | M653-1309 | ||||
| 1870 | M593-1573 | ||||
| 1880 | T9-1289 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-99 | ||||
| 1900 | T623-1607 | ||||
| 1910 | T624-1527 | ||||
| 1920 | T625-1773 | ||||
| 1930 | T626-2288 |
|
Team
Volunteers Needed |
||
| 1940 | T627-3978 | ||||
| Aransas County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1289 | ||||
| 1900 | T623-1607 | ||||
| 1910 | T624-1528 | ||||
| 1920 | T625-1773 | ||||
| 1930 | T626-2288 | ||||
| 1940 | T627-3979 | ||||
| Archer County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1289 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-102 | ||||
| 1900 | T623-1608 | ||||
| 1910 | T624-1528 | ||||
| 1920 | T625-1773 | ||||
| 1930 | T626-2288 | ||||
| 1940 | T627-3979 | ||||
| Armstrong County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1289 | Veda Mendoza | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1608 | ||||
| 1910 | T624-1527 | ||||
| 1920 | T625-1773 | ||||
| 1930 | T626-2289 | ||||
| 1940 | T627-3979 | ||||
| Austin County, Texas Federal Census Index |
| ||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-908 | ||||
| 1850 Slave | M432-917 | ||||
| 1860 | M653-1287 | ||||
| 1860 Mortality | T1134-54 | Linda Talbott | |||
| 1860 Slave | M653-1309 | ||||
| 1870 | M593-1574 | ||||
| 1880 | T9-1289 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 | T623-1608 | ||||
| 1910 | T624-1528 | ||||
| 1920 | T625-1772 | ||||
| 1930 | T626-2287 | ||||
| 1940 | T627-3980 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"