|
, Coordinator Texas county names beginning with:
|
| Nacogdoches County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-913 | Tacy Parks | |||
| 1850 Slave | M432-918 | ||||
| 1850 Mortality | T1134-54 | Linda Talbott | |||
| 1860 | M653-1301 | ||||
| 1860 Slave | M653-1311 | ||||
| 1870 | M593-1599 | ||||
| 1880 (2 rolls) | T9-1320 & T9-1321 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-99 | ||||
| 1900 | T623-1661 | ||||
| 1910 | T624-1581 | ||||
| 1920 | T625-1835 | ||||
| 1930 | T626-2379 | ||||
| 1940 | T627-4110 | ||||
| Navarro County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-913 | ||||
| 1850 Slave | M432-918 | ||||
| 1850 Mortality | T1134-54 | Linda Talbott | |||
| 1860 | M653-1301 | ||||
| 1860 Slave | M653-1311 | ||||
| 1870 | M593-1600 | ||||
| 1880 | T9-1321 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-100 | ||||
| 1900 (part) | T623-1661 | ||||
| 1900 (part) | T623-1662 | ||||
| 1910 | T624-1580 | ||||
| 1920 | T625-1836 | ||||
| 1930 | T626-2379 | ||||
| T626-2380 | |||||
| 1940 (2 rolls) | T627-4112 T627-4113 |
||||
| Newton County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-913 | Barbara Yancey Dore | |||
| 1850 Slave | M432-918 | ||||
| 1850 Mortality | T1134-54 | Linda Talbott | |||
| 1860 | M653-1302 | ||||
| 1860 Slave | M653-1311 | ||||
| 1870 | M593-1600 | ||||
| 1880 | T9-1321 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-99 | ||||
| 1900 | T623-1662 | ||||
| 1910 | T624-1581 | ||||
| 1920 | T625-1837 | ||||
| 1930 | T626-2380 | ||||
| 1940 | T627-4114 | ||||
| Nolan County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1321 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1662 | ||||
| 1910 | T624-1581 | ||||
| 1920 | T625-1837 | ||||
| 1930 | T626-2378 | ||||
| 1940 | T627-4114 | ||||
| Nueces County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-913 | Hugh Goodman | |||
| 1850 Slave | M432-918 | Russell Anderson | |||
| 1850 Mortality | T1134-54 | Linda Talbott | |||
| 1860 | M653-1302 M653-1304 |
Nancy Anderson Doyce Hester |
|||
| 1860 Slave | M653-1311 | ||||
| 1870 | M593-1600 | ||||
| 1880 | T9-1322 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 | T623-1662 | ||||
| 1910 | T624-1582 | ||||
| 1920 | T625-1838 | ||||
| 1930 | T626-2381 | ||||
| 1940 | T627-4114 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"