|
, Coordinator Texas county names beginning with:
|
| Ochiltree County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1663 | ||||
| 1910 | T624-1582 | ||||
| 1920 | T625-1835 | ||||
| 1930 | T626-2382 | ||||
| 1940 | T627-4118 | ||||
| Oldham County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1310 | Veda Mendoza | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1663 | ||||
| 1910 | T624-1582 | ||||
| 1920 | T625-1838 | ||||
| 1930 | T626-2382 | ||||
| 1940 | T627-4118 | ||||
| Orange County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1302 | ||||
| 1860 Slave | M653-1311 | ||||
| 1870 | M593-1600 | ||||
| 1870 Mortality | T1134-56 | April Phillips | |||
| 1880 | T9-1322 | ||||
| 1880 Mortality | T1134-60 | April Phillips; | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-99 | ||||
| 1900 | T623-1663 | ||||
| 1910 | T624-1582 | ||||
| 1920 | T625-1837 | ||||
| 1930 | T626-2380 | ||||
| 1940 | T627-4118 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"