|
, Coordinator Texas county names beginning with:
|
| Walker County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-916 | ||||
| 1850 Mortality | T1134-54 | Linda Talbott | |||
| 1850 Slave | M432-918 | ||||
| 1860 | M653-1307 | ||||
| 1860 Slave | M653-1312 | ||||
| 1870 | M593-1607 | ||||
| 1880 | T9-1331 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-99 | ||||
| 1900 | T623-1676 | ||||
| 1910 | T624-1597 | ||||
| 1920 | T625-1851 | ||||
| 1930 | T626-2405 | ||||
| 1940 | T627-4157 | ||||
| Waller County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1331 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 | T623-1676 | ||||
| 1910 | T624-1593 | ||||
| 1920 | T625-1855 | ||||
| 1930 | T626-2405 | ||||
| 1940 | T627-4157 | ||||
| Ward County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1900 | T623-1676 | ||||
| 1910 | T624-1599 | ||||
| 1920 | T625-1853 | ||||
| 1930 | T626-2406 | ||||
| 1940 | T627-4158 | ||||
| Washington County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-916 | Marguerite Prince Songy | |||
| 1850 Slave | M432-918 | ||||
| 1850 Mortality | T1134-54 | Linda Talbott | |||
| 1860 | M653-1307 | Carolyn C. Marble (Evergreen) |
|||
| 1860 Slave | M653-1312 | ||||
| 1870 | M593-1608 | ||||
| 1880 (2 rolls) | T9-1331 T9-1332 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | Jevette Duncan | |||
| 1900 | T623-1677 | ||||
| 1910 | T624-1599 | ||||
| 1920 | T625-1855 | ||||
| 1930 | T626-2406 | ||||
| 1940 | T627-4158 | ||||
| Webb County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-909 | ||||
| 1850 Slave | M432-917 | ||||
| 1860 | M653-1308 | ||||
| 1870 | M593-1608 | ||||
| 1880 | T9-1332 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 | T623-1678 | ||||
| 1910 | T624-1599 | ||||
| 1920 | T625-1856 | ||||
| 1930 | T626-2407 | ||||
| 1940 | T627-4159 T627-4160 |
||||
| Wharton County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-916 | Ellen Horner | |||
| 1850 Mortality | T1124-54 | Linda Talbott | |||
| 1860 | M653-1308 | ||||
| 1860 Slave | M653-1312 | ||||
| 1870 | M593-1609 | ||||
| 1880 | T9-1332 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 | T623-1678 | ||||
| 1910 | T624-1600 | ||||
| 1920 | T625-1856 | ||||
| 1930 | T626-2408 | ||||
| 1940 | T627-4161 | ||||
| Wheeler County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1310 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1678 | ||||
| 1910 | T624-1600 | ||||
| 1920 | T625-1857 | ||||
| 1930 | T626-2401 | ||||
| 1940 | T627-4162 | ||||
| Wilbarger County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1308 | Linda Talbott | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1679 | ||||
| 1910 | T624-1597 | ||||
| 1920 | T625-1855 | ||||
| 1930 | T626-2410 | ||||
| 1940 | T627-4165 | ||||
| Willacy County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1920 | T625-1859 | ||||
| 1930 | T626-2411 | ||||
| 1940 | T627-4165 | ||||
| Williamson County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-916 | Ellen Horner | |||
| 1860 | M653-1308 | ||||
| 1860 Slave | M653-1312 | ||||
| 1870 | M593-1609 | ||||
| 1880 (2 rolls) | T9-1332 T9-1333 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 (part) | T623-1679 | ||||
| 1900 (part) | T623-1680 | ||||
| 1910 (part) | T624-1597 | ||||
| 1910 (part) | T624-1598 | ||||
| 1920 | T625-1857 | ||||
| 1930 | T626-2411 | ||||
| 1940 | T627-4166 | ||||
| Wilson County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1870 | M593-1609 | ||||
| 1880 | T9-1333 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 | T623-1680 | ||||
| 1910 | T624-1598 | ||||
| 1920 | T625-1859 | ||||
| 1930 | T626-2412 | ||||
| 1940 | T627-4167 | ||||
| Wise County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1308 | LaDarla Walker Keith | |||
| 1860 Slave | M653-1312 | ||||
| 1870 | M593-1609 | ||||
| 1880 | T9-1333 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 (part) | T623-1680 | ||||
| 1900 (part) | T623-1681 | ||||
| 1910 | T624-1600 | ||||
| 1920 | T625-1860 | Sue Tackel | |||
| 1930 | T626-2406 | LaDarla Walker Keith | |||
| 1940 | T627-4168 | ||||
| Wood County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1308 | ||||
| 1860 Slave | M653-1312 | ||||
| 1870 | M593-1609 | ||||
| 1880 (2 rolls) | T9-1333 T9-1334 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-99 | ||||
| 1900 | T623-1681 | ||||
| 1910 | T624-1601 | ||||
| 1920 | T625-1860 | ||||
| 1930 | T626-2412 | ||||
| 1940 | T627-4169 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"