|
, Coordinator Texas county names beginning with:
|
| Gaines County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1299 |
|
|||
| 1900 | T623-1636 | ||||
| 1910 | T624-1552 | ||||
| 1920 | T625-1803 | ||||
| 1930 | T626-2334 | ||||
| 1940 | T627-4036 |   | |||
| Galveston County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-910 | Wanda Lovell | |||
| 1850 Slave | M432-917 | ||||
| 1850 Mortality | T1134-54 | Linda Talbott | |||
| 1860 | M653-1294 | ||||
| 1860 Slave | M653-1310 | ||||
| 1870 | M593-1586 | ||||
| 1880 | T9-1305 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-99 | ||||
| 1900 | T623-1637 | ||||
| 1910 | T624-1554 | ||||
| 1920 (part) | T625-1805 | ||||
| 1920 (part) | T625-1806 | ||||
| 1930 | T626-2334 | ||||
| T626-2335 | |||||
| 1940 (3 rolls) | T627-4037 |
||||
| Garza County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1298 | Linda Talbott | |||
| 1900 | T623-1612 | ||||
| 1910 | T624-1555 | ||||
| 1920 | T625-1806 | ||||
| 1930 | T626-2336 | ||||
| 1940 | T627-4040 | ||||
| Gillespie County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-910 | ||||
| 1850 Slave | M432-917 | Russell Anderson | |||
| 1850 Mortality | T1134-54 | Linda Talbott | |||
| 1860 | M653-1295 | ||||
| 1860 Mortality | T1134-54 | Linda Talbott | |||
| 1860 Slave | M653-1310 | Russell Anderson | |||
| 1870 | M593-1587 | ||||
| 1880 | T9-1305 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-102 | ||||
| 1900 | T623-1638 | ||||
| 1910 | T624-1554 | ||||
| 1920 | T625-1804 | ||||
| 1930 | T626-2335 | ||||
| 1940 | T627-4040 | ||||
| Glasscock County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1900 | T623-1638 | ||||
| 1910 | T624-1555 | ||||
| 1920 | T625-1805 | ||||
| 1930 | T626-2335 | ||||
| 1940 | T627-4040 | ||||
| Goliad County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-910 | Ellen Horner | |||
| 1850 Slave | M432-917 | ||||
| 1860 | M653-1295 | ||||
| 1860 Mortality | T1134-54 | Linda Talbott | |||
| 1860 Slave | M653-1310 | ||||
| 1870 | M593-1587 | ||||
| 1870 Mortality | T1134-55 | Ellen Horner | |||
| 1880 | T9-1305 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-101 | ||||
| 1900 | T623-1638 |
|
|||
| 1910 | T624-1555 | ||||
| 1920 | T625-1807 | ||||
| 1930 | T626-2336 | ||||
| 1940 | T627-4041 | ||||
| Gonzales County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-910 | ||||
| 1850 Slave | M432-917 | Gloria Brown | |||
| 1850 Mortality | T1134-54 | Linda Talbott | |||
| 1860 | M653-1295 | Richard C. Baker | |||
| 1860 Slave | M653-1310 | ||||
| 1870 | M593-1587 | Richard C. Baker | |||
| 1880 | T9-1306 | Richard C. Baker | |||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-101 | ||||
| 1900 (part) | T623-1638 | Richard C. Baker, Jr. | |||
| 1900 (part) | T623-1639 | Richard C. Baker, Jr. | |||
| 1910 | T624-1556 | ||||
| 1920 | T625-1807 | ||||
| 1930 | T626-2337 |
|
|||
| 1940 | T627-4041 | ||||
| Gray County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1306 | Jan Nagy | |||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-102 | ||||
| 1900 | T623-1622 | ||||
| 1910 | T624-1555 | ||||
| 1920 | T625-1808 | ||||
| 1930 | T626-2336 | ||||
| 1940 | T627-4042 | ||||
| Grayson County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-910 | ||||
| 1850 Slave | M432-917 | ||||
| 1850 Mortality | T1134-54 | Linda Talbott | |||
| 1860 | M653-1295 | ||||
| 1860 Slave | M653-1310 | ||||
| 1870 | M593-1588 | ||||
| 1880 (2 rolls) | T9-1306 & T9-1307 |
||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-100 | ||||
| 1900 (part) | T623-1639 | ||||
| 1900 (part) | T623-1640 | ||||
| 1910 (part) | T624-1557 | ||||
| 1910 (part) | T624-1556 | ||||
| 1920 (part) | T625-1808 | ||||
| 1920 (part) | T625-1809 | ||||
| 1930 | T626-2337 | ||||
| T626-2338 | |||||
| 1940 | T627-4042 | ||||
| Gregg County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1307 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-99 | ||||
| 1900 | T623-1641 | ||||
| 1910 | T624-1555 | ||||
| 1920 | T625-1807 | ||||
| 1930 | T626-2336 | ||||
| 1940 (2 rolls) | T627-4045 T627-4046 |
||||
| Grimes County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-910 | Ellen Horner | |||
| 1850 Slave | M432-917 | ||||
| 1850 Mortality | T1134-54 | Linda Talbott | |||
| 1860 | M653-1295 | ||||
| 1860 Slave | M653-1310 | ||||
| 1870 | M593-1588 | ||||
| 1880 (2 rolls) | T9-1307 & T9-1308 |
||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-101 | ||||
| 1900 | T623-1640 | ||||
| 1910 | T624-1555 | ||||
| 1920 | T625-1806 | ||||
| 1930 | T626-2334 | ||||
| 1940 | T627-4047 | ||||
| Guadalupe County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-910 | ||||
| 1850 Mortality | T1134-54 | Linda Talbott | |||
| 1850 Slave | M432-917 | ||||
| 1860 | M653-1296 | ||||
| 1860 Slave | M653-1310 | ||||
| 1870 | M593-1589 | ||||
| 1880 | T9-1308 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-101 | ||||
| 1900 | T623-1641 | ||||
| 1910 | T624-1558 | ||||
| 1920 | T625-1810 | ||||
| 1930 | T626-2339 | ||||
| 1940 | T627-4047 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"