|
, Coordinator Texas county names beginning with:
|
| Val Verde County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1675 | ||||
| 1910 | T624-1592 | ||||
| 1920 | T625-1854 | ||||
| 1930 | T626-2404 | ||||
| 1940 | T627-4154 | ||||
| Van Zandt County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-916 | Holli Boone Kees | |||
| 1850 (Mortality) | T1134-54 | Linda Talbott | |||
| 1850 Slave | M432-918 | ||||
| 1860 | M653-1307 | ||||
| 1860 Slave | M653-1312 | Russell Anderson | |||
| 1870 | M593-1607 | ||||
| 1880 | T9-1330 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-99 | ||||
| 1900 | T623-1675 | ||||
| 1910 | T624-1596 | ||||
| 1920 | T625-1854 | ||||
| 1930 | T626-2404 | ||||
| T626-2405 | |||||
| 1940 | T627-4155 | ||||
| Victoria County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-916 | Tacy Parks | |||
| 1850 (Mortality) | T1134-54 | Linda Talbott | |||
| 1850 Slave | M432-918 | ||||
| 1860 | M653-1307 | ||||
| 1860 Slave | M653-1312 | ||||
| 1870 | M593-1607 | ||||
| 1880 | T9-1330 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 | T623-1676 | ||||
| 1910 | T624-1588 | ||||
| 1920 | T625-1847 | ||||
| 1930 | T626-2405 | ||||
| 1940 | T627-4156 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"