|
, Coordinator Texas county names beginning with:
|
| Bailey County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1900 | T623-1608 | Linda Talbott | |||
| 1910 | T624-1528 | ||||
| 1920 | T625-1773 | ||||
| 1930 | T626-2289 | ||||
| 1940 | T627-3980 | ||||
| Bandera County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1287 | Marsha Thompson | |||
| 1860 Mortality | T1134-54 | Linda Talbott | |||
| 1860 Slave | M653-1309 | Russell Anderson | |||
| 1870 | M593-1574 | ||||
| 1880 | T9-1290 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1608 | ||||
| 1910 | T624-1528 | ||||
| 1920 | T625-1773 | ||||
| 1930 | T626-2290 | ||||
| 1940 | T627-3980 | ||||
| Baylor County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1290 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1609 | ||||
| 1910 | T624-1529 | ||||
| 1920 | T625-1774 | ||||
| 1930 | T626-2289 | ||||
| 1940 | T627-3981 | ||||
| Bell County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1288 | Rhonda A. Bell | |||
| 1860 Mortality | T1134-54 | Linda Talbott | |||
| 1860 Slave | M653-1309 | ||||
| 1870 | M593-1575 | ||||
| 1880 | T9-1290 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1610 | ||||
| 1910 | T624-1530 | ||||
| 1920 | T625-1776 | ||||
| 1930 | T626-2290 | ||||
| T626-2291 | |||||
| 1940 (2 rolls) | T627-3983 T627-3984 |
||||
| Bexar County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-908 | ||||
| 1850 Slave | M432-917 | ||||
| 1860 | M653-1288 | ||||
| 1860 Mortality | T1134-54 | Linda Talbott | |||
| 1860 Slave | M653-1309 | ||||
| 1870 | M593-1575 | ||||
| 1880 | T9-1291 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900: Ft. Sam Houston & San Antonio Arsenal | T623-1611 | ||||
| 1900 (county/part) | T623-1611 | ||||
| 1900 (county/part) | T623-1612 | ||||
| 1910 (part) | T624-1531 | ||||
| 1910 (part) | T624-1532 | ||||
| 1910 (part) | T624-1533 | ||||
| 1920 (part) | T625-1780 | ||||
| 1920 San Antonio (part) | T625-1777 | ||||
| 1920 San Antonio (part) | T625-1778 | ||||
| 1920 San Antonio (part) | T625-1779 | ||||
| 1920 San Antonio (part) | T625-1780 | ||||
| 1930 San Antonio City | T626-2291 to T626-2298 |
||||
| 1930 (excluding San Antonio) |
T626-2298 | ||||
| T626-2299 | |||||
| 1940 San Antonio City | T627-4201 to T627-4208 |
||||
| 1940 (excluding San Antonio) |
T627-3985 to T627-3987 |
||||
| Blanco County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 Mortality | T1134-54 | Linda Talbott | |||
| 1870 | M593-1576 | ||||
| 1880 | T9-1291 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1612 | ||||
| 1910 | T624-1533 | ||||
| 1920 | T625-1781 | ||||
| 1930 | T626-2289 | ||||
| 1940 | T627-3988 | ||||
| Bosque County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1289 | ||||
| 1860 Mortality | T1134-54 | Linda Talbott | |||
| 1860 Slave | M653-1309 | Russell Anderson | |||
| 1870 | M593-1576 | ||||
| 1870 Mortality | T655-10 | Linda Talbott | |||
| 1880 | T9-1291 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 (part) | T623-1612 | ||||
| 1900 (part) | T623-1613 | ||||
| 1910 | T624-1533 | ||||
| 1920 | T625-1781 | ||||
| 1930 | T626-2289 | ||||
| 1940 | T627-3988 | ||||
| Bowie County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-908 | Phil Beshear Charles Horner |
|||
| 1850 Slave | M432-917 | ||||
| 1860 | M653-1289 | ||||
| 1860 Mortality | T1134-54 | Linda Talbott | |||
| 1860 Slave | M653-1309 | ||||
| 1870 | M593-1576 | ||||
| 1880 | T9-1292 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-99 | ||||
| 1900 | T623-1613 | ||||
| 1910 (part) | T624-1533 | ||||
| 1910 (part) | T624-1534 | ||||
| 1920 | T625-1775 | ||||
| 1930 | T626-2300 | ||||
| 1940 (2 reels) | T627-3989 T627-3990 |
||||
| Brazoria County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-908 | ||||
| 1850 Slave | M432-917 | ||||
| 1860 | M653-1289 | ||||
| 1860 Mortality | T1134-54 | Linda Talbott | |||
| 1860 Slave | M653-1309 | ||||
| 1870 | M593-1576 | ||||
| 1880 | T9-1292 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 | T623-1614 | ||||
| 1910 | T624-1534 | ||||
| 1920 | T625-1774 | ||||
| 1930 | T626-2301 | ||||
| 1940 | T627-3991 | ||||
originally Navasota Co.; changed to Brazos 1842 |
|
||||
| Year | Roll | ||||
| 1850 | M432-908 | Ellen Horner | |||
| 1850 Slave | M432-917 | Ellen Horner | |||
| 1850 Mortality | T1134-53 | Ellen Horner | |||
| 1860 | M653-1289 | Ellen Horner | |||
| 1860 Slave | M653-1309 | Ellen Horner | |||
| 1870 | M593-1577 | [Team] Ellen Horner (team leader) | |||
| 1880 | T9-1292 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 | T623-1614 | ||||
| 1910 | T624-1529 | ||||
| 1920 | T625-1781 | ||||
| 1930 | T626-2301 | ||||
| 1940 | T627-3992 | ||||
| Brewster County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1615 | ||||
| 1910 | T624-1533 | ||||
| 1920 | T625-1781 | ||||
| 1930 | T626-2302 | ||||
| 1940 | T627-3993 | ||||
| Briscoe County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1289 | Veda Bragg Mendoza | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1615 | ||||
| 1910 | T624-1530 | ||||
| 1920 | T625-1776 | ||||
| 1930 | T626-2300 | ||||
| 1940 | T627-3993 | ||||
| Brooks County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1920 | T625-1782 | ||||
| 1930 | T626-2301 | ||||
| 1940 | T627-3993 | ||||
| Brown County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1289 | Ralph Terry | |||
| 1870 | M593-1577 | Veda Bragg Mendoza | |||
| 1880 | T9-1292 | Annette Dean | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1615 | ||||
| 1910 | T624-1535 | ||||
| 1920 | T625-1782 | ||||
| 1930 | T626-2302 | ||||
| 1940 | T627-3994 | ||||
changed to Stephens 1861 |
|
||||
| Year | Roll | ||||
| 1860 | M653-1302 | Linda Talbott | |||
| 1860 Slave | M653-1309 | Russell Anderson | |||
| Burleson County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-908 | Kay Bradley | |||
| 1850 Slave | M432-917 | ||||
| 1860 | M653-1289 | ||||
| 1860 Slave | M653-1309 | ||||
| 1870 | M593-1577 | ||||
| 1880 | T9-1293 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 (part) | T623-1615 | ||||
| 1900 (part) | T623-1616 | ||||
| 1910 | T624-1535 | ||||
| 1920 | T625-1782 | ||||
| 1930 | T626-2302 | ||||
| 1940 | T627-3995 | ||||
| Burnet County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1289 | JoAnn Myers | |||
| 1860 Mortality | T1134-54 | Linda Talbott | |||
| 1860 Slave | M653-1309 | Russell Anderson | |||
| 1870 | M593-1577 | ||||
| 1880 | T9-1293 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1616 | ||||
| 1910 (part) | T624-1535 | ||||
| 1910 (part) | T624-1536 | ||||
| 1920 | T625-1782 | ||||
| 1930 | T626-2303 | ||||
| 1940 | T627-3995 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"