|
, Coordinator Texas county names beginning with:
|
| Falls County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1293 | Anonymous | |||
| 1860 Slave | M653-1309 | ||||
| 1870 | M593-1584 | ||||
| 1880 | T9-1302 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 | T623-1632 | ||||
| 1910 | T624-1551 | ||||
| 1920 (part) | T625-1801 | ||||
| 1920 (part) | T625-1802 | ||||
| 1930 | T626-2330 | ||||
| 1940 | T627-4030 | ||||
| Fannin County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-910 | Marian Hoffman | |||
| 1850 Mortality | T1134-54 | Linda Talbott | |||
| 1850 Slave | M432-917 | ||||
| 1860 | M653-1293 | ||||
| 1860 Mortality | T1134-54 | Linda Talbott | |||
| 1860 Slave | M653-1310 | ||||
| 1870 | M593-1584 | ||||
| 1880 (2 rolls) | T9-1302 & T9-1303 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-99 | ||||
| 1900 (part) | T623-1633 | ||||
| 1900 (part) | T623-1634 | ||||
| 1910 (part) | T624-1547 | ||||
| 1910 (part) | T624-1548 | ||||
| 1920 (part) | T625-1802 | ||||
| 1920 (part) | T625-1803 | ||||
| 1930 | T626-2330 | ||||
| T626-2331 | |||||
| 1940 | T627-4031 | ||||
| Fayette County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-910 | ||||
| 1850 Slave | M432-917 | ||||
| 1850 Mortality | T1134-54 | Linda Talbott | |||
| 1860 | M653-1294 | ||||
| 1860 Slave | M653-1310 | ||||
| 1870 | M593-1585 | ||||
| 1880 (2 rolls) | T9-1303 & T9-1304 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 (part) | T623-1634 | ||||
| 1900 (part) | T623-1635 | ||||
| 1910 | T624-1552 | ||||
| 1920 | T625-1803 | ||||
| 1930 | T626-2331 | ||||
| T626-2332 | |||||
| 1940 | T627-4032 | ||||
| Fisher County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1304 | Marsha Thompson | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1635 | ||||
| 1910 | T624-1552 | ||||
| 1920 | T625-1796 | ||||
| 1930 | T626-2332 | ||||
| 1940 | T627-4033 | ||||
| Floyd County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1298 | Linda Talbott | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 Foley |
||||
| 1900 | T623-1635 | ||||
| 1910 | T624-1551 | ||||
| 1920 | T625-1802 | ||||
| 1930 | T626-2332 | ||||
| 1940 | T627-4033 | ||||
| Foard County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1900 | T623-1635 | ||||
| 1910 | T624-1551 | ||||
| 1920 | T625-1804 | ||||
| 1930 | T626-2333 | ||||
| 1940 | T627-4033 | ||||
| Fort Bend County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-910 | Patsy Quimby | |||
| 1850 Slave | M432-917 | ||||
| 1850 Mortality | T1134-54 | Linda Talbott | |||
| 1860 | M653-1294 | ||||
| 1860 Slave | M653-1310 | ||||
| 1870 | M593-1585 | ||||
| 1880 | T9-1304 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 (2 parts) | T623-1635 | ||||
| T623-1636 | |||||
| 1910 | T624-1553 | ||||
| 1920 | T625-1804 | ||||
| 1930 | T626-2333 | ||||
| 1940 | T627-4034 | ||||
| Franklin County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1304 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-99 | ||||
| 1900 | T623-1636 | ||||
| 1910 | T624-1552 | ||||
| 1920 | T625-1804 | ||||
| 1930 | T626-2333 | ||||
| 1940 | T627-4035 | ||||
| Freestone County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1294 | ||||
| 1860 Slave | M653-1310 | ||||
| 1870 | M593-1586 | ||||
| 1880 | T9-1304 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 | T623-1636 | ||||
| 1910 | T624-1553 | ||||
| 1920 | T625-1805 | ||||
| 1930 | T626-2332 | ||||
| 1940 | T627-4035 | ||||
| Frio County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1308 | Linda Talbott | |||
| 1860 Slave | M653-1311 | Russell Anderson | |||
| 1870 | M593-1573 | Veda Bragg Mendoza | |||
| 1880 | T9-1304 | Elerie Bowman & Russell Anderson | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 | T623-1636 | ||||
| 1910 | T624-1553 | ||||
| 1920 | T625-1802 | ||||
| 1930 | T626-2333 | ||||
| 1940 | T627-4036 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"